Will County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
| 1 | john greene, Realtor | 1311 S. Route 59 | Naperville | 165 | $81,690,196 | 248 | $113,221,817 | 413 | $194,912,013 |
| 2 | Keller Williams Infinity | 608 S Washington Suite 100 | Naperville | 194 | $81,528,736 | 231 | $100,573,083 | 425 | $182,101,819 |
| 3 | Baird & Warner | 836 West 75th Street | Naperville | 173 | $101,285,746 | 137 | $69,054,658 | 310 | $170,340,404 |
| 4 | @properties Christie’s International Real Estate | 15833 S La Grange Rd | Orland Park | 183 | $86,862,905 | 151 | $69,332,510 | 334 | $156,195,415 |
| 5 | Redfin Corporation | 112 S. Sangamon St. #400 | Chicago | 164 | $66,842,728 | 197 | $85,923,023 | 361 | $152,765,751 |
| 6 | Keller Williams Preferred Rlty | 16101 108th Avenue | Orland Park | 175 | $69,820,646 | 142 | $58,964,598 | 317 | $128,785,244 |
| 7 | Coldwell Banker Realty | 1212 S. Naper Blvd., Ste. 122 | Naperville | 137 | $64,945,181 | 144 | $56,542,799 | 281 | $121,487,980 |
| 8 | Charles Rutenberg Realty of IL | 3135 Book Road | Naperville | 104 | $40,997,200 | 167 | $76,561,484 | 271 | $117,558,684 |
| 9 | RE/MAX Ultimate Professionals | 850 Brook Forest Ave. | Shorewood | 214.5 | $81,476,952 | 87 | $28,451,376 | 301.5 | $109,928,328 |
| 10 | Twin Vines Real Estate Svcs | 4255 Evergreen Drive | Lisle | 189 | $109,399,224 | 0 | $0 | 189 | $109,399,224 |
| 11 | @properties Christien++s International Real Estate | 1003 S. Washington St.,Ste 137 | Naperville | 98.5 | $55,753,530 | 88 | $50,185,864 | 186.5 | $105,939,394 |
| 12 | Little Realty | 2140 Hidden Valley Drive | Naperville | 163 | $87,462,020 | 2 | $1,048,000 | 165 | $88,510,020 |
| 13 | Keller Williams Infinity | 11850 S Rt 59 | Plainfield | 108 | $40,570,499 | 86 | $30,320,459 | 194 | $70,890,958 |
| 14 | Century 21 Circle | 15812 S. Wolf Road | Orland Park | 84 | $39,397,540 | 72 | $31,492,500 | 156 | $70,890,040 |
| 15 | Coldwell Banker Real Estate Group | 925 Illinois Rt 59 Suite A | Shorewood | 120 | $38,903,801 | 89 | $28,162,054 | 209 | $67,065,855 |
| 16 | HomeSmart Realty Group | 9755 W. 143rd St. | Orland Park | 66.5 | $26,897,042 | 92 | $39,671,763 | 158.5 | $66,568,805 |
| 17 | RE/MAX Professionals Select | 2272 95th St., Suite 200 | Naperville | 71 | $33,941,411 | 70 | $32,518,582 | 141 | $66,459,993 |
| 18 | Wirtz Real Estate Group Inc. | 122 E. 9th St. | Lockport | 103 | $40,432,118 | 61 | $22,922,571 | 164 | $63,354,689 |
| 19 | Century 21 Kroll Realty | 18700 S. Wolf Rd Ste 106 | Mokena | 86 | $39,709,490 | 53 | $23,241,592 | 139 | $62,951,082 |
| 20 | Realty of America | 6507 Cermak Road | Berwyn | 36 | $11,255,000 | 157 | $50,004,960 | 193 | $61,259,960 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors