Will County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
| 1 | john greene, Realtor | 1311 S. Route 59 | Naperville | 46 | $23,083,868 | 63 | $28,044,414 | 109 | $51,128,282 |
| 2 | Keller Williams Infinity | 608 S Washington Suite 100 | Naperville | 54 | $22,538,537 | 65 | $28,508,495 | 119 | $51,047,032 |
| 3 | @properties Christie’s International Real Estate | 15833 S La Grange Road | Orland Park | 50 | $26,677,540 | 44 | $21,434,700 | 94 | $48,112,240 |
| 4 | Baird & Warner | 836 West 75th Street | Naperville | 55 | $31,663,400 | 32 | $15,494,410 | 87 | $47,157,810 |
| 5 | Redfin Corporation | 112 S. Sangamon St. #400 | Chicago | 45 | $18,185,863 | 62 | $28,900,716 | 107 | $47,086,579 |
| 6 | @properties Christie’s International Real Estate | 1003 S. Washington St., Ste. 137 | Naperville | 43.5 | $23,762,399 | 24 | $16,349,898 | 67.5 | $40,112,297 |
| 7 | Coldwell Banker Realty | 1212 S. Naper Blvd., Ste. 122 | Naperville | 41.5 | $18,948,263 | 56 | $21,104,580 | 97.5 | $40,052,843 |
| 8 | Charles Rutenberg Realty of IL | 3135 Book Road | Naperville | 30 | $12,662,300 | 51 | $26,263,270 | 81 | $38,925,570 |
| 9 | Keller Williams Preferred Rlty | 16101 108th Avenue | Orland Park | 47 | $17,685,063 | 39 | $15,243,695 | 86 | $32,928,758 |
| 10 | Twin Vines Real Estate Svcs | 4255 Evergreen Drive | Lisle | 45 | $27,905,043 | 0 | $0 | 45 | $27,905,043 |
| 11 | RE/MAX Ultimate Professionals | 850 Brook Forest Ave. | Shorewood | 45.5 | $15,244,230 | 26 | $9,102,990 | 71.5 | $24,347,220 |
| 12 | Little Realty | 2140 Hidden Valley Drive | Naperville | 44 | $23,556,205 | 1 | $635,000 | 45 | $24,191,205 |
| 13 | Keller Williams Infinity | 11850 S Rt 59 | Plainfield | 31 | $12,108,400 | 27 | $10,203,870 | 58 | $22,312,270 |
| 14 | RE/MAX Professionals Select | 2272 95th St., Suite 200 | Naperville | 21 | $10,270,800 | 21 | $10,780,675 | 42 | $21,051,475 |
| 15 | Century 21 Circle | 15812 S. Wolf Road | Orland Park | 27 | $12,094,270 | 19 | $8,886,500 | 46 | $20,980,770 |
| 16 | Real People Realty | 9981 W. 190th Street, Unit H | Mokena | 18 | $5,611,399 | 36 | $14,410,263 | 54 | $20,021,662 |
| 17 | HomeSmart Realty Group | 9755 W. 143rd St. | Orland Park | 21 | $10,016,517 | 24 | $9,735,263 | 45 | $19,751,780 |
| 18 | Coldwell Banker Real Estate Group | 925 Illinois Rt 59 Suite A | Shorewood | 33 | $10,689,999 | 28 | $8,104,890 | 61 | $18,794,889 |
| 19 | Wirtz Real Estate Group Inc. | 122 E. 9th St. | Lockport | 29 | $11,528,311 | 19 | $6,947,656 | 48 | $18,475,967 |
| 20 | Compass | 55 S. Main St., Ste. 351 | Naperville | 15 | $10,404,845 | 12 | $7,990,990 | 27 | $18,395,835 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors