Will County Top 20 Offices

Rank Name Address City List Sides List Volume Sell Sides Sell Volume Total Total Volume
1 john greene, Realtor 1311 S. Route 59 Naperville 29 $14,150,788 48 $20,734,493 77 $34,885,281
2 Keller Williams Infinity 608 S Washington Suite 100 Naperville 35 $14,870,150 47 $19,183,654 82 $34,053,804
3 RE/MAX Ultimate Professionals 850 Brook Forest Ave. Shorewood 59.5 $24,636,668 14 $4,339,286 73.5 $28,975,954
4 Baird & Warner 836 West 75th Street Naperville 20 $10,486,960 32 $16,027,540 52 $26,514,500
5 Redfin Corporation 112 S. Sangamon St. #400 Chicago 33 $13,142,150 34 $12,993,933 67 $26,136,083
6 @properties Christie’s International Real Estate 15833 S La Grange Rd Orland Park 30 $13,170,300 31 $12,585,185 61 $25,755,485
7 Keller Williams Preferred Rlty 16101 108th Avenue Orland Park 28 $10,612,514 31 $12,063,779 59 $22,676,293
8 Twin Vines Real Estate Svcs 4255 Evergreen Drive Lisle 35 $20,271,233 0 $0 35 $20,271,233
9 Charles Rutenberg Realty of IL 3135 Book Road Naperville 19 $8,436,900 26 $11,804,694 45 $20,241,594
10 Little Realty 2140 Hidden Valley Drive Naperville 34 $18,268,300 0 $0 34 $18,268,300
11 Coldwell Banker Realty 1212 S. Naper Blvd., Ste. 122 Naperville 18 $8,274,507 23 $9,693,555 41 $17,968,062
12 Century 21 Circle 15812 S. Wolf Road Orland Park 21 $9,609,970 16 $5,927,400 37 $15,537,370
13 RE/MAX Professionals Select 2272 95th St., Suite 200 Naperville 19 $8,967,400 17 $6,156,139 36 $15,123,539
14 Crosstown Realtors, Inc. 15252 W. 143rd Street Homer Glen 15 $4,996,800 25 $8,864,814 40 $13,861,614
15 HomeSmart Realty Group 9755 W. 143rd St. Orland Park 14 $4,998,600 23 $7,992,600 37 $12,991,200
16 Century 21 Pride Realty 18700 S. Wolf Rd Ste 106 Mokena 14 $6,660,500 13 $5,598,394 27 $12,258,894
17 Realty Executives Elite 15400 127th St Lemont 12 $8,346,000 8 $3,583,000 20 $11,929,000
18 Keller Williams Infinity 11850 S Rt 59 Plainfield 16 $6,277,300 15 $5,566,290 31 $11,843,590
19 eXp Realty, LLC 939 W North Ave Suite 750 Chicago 21.5 $7,526,500 13 $4,140,689 34.5 $11,667,189
20 Compass 55 S. Main Street, Suite 351 Naperville 12 $7,329,900 9 $4,292,235 21 $11,622,135
Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at [email protected].

Top Agents:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

Top Offices:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.