Will County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
| 1 | john greene, Realtor | 1311 S. Route 59 | Naperville | 51 | $26,481,450 | 82 | $37,260,364 | 133 | $63,741,814 |
| 2 | Keller Williams Infinity | 608 S Washington Suite 100 | Naperville | 57 | $23,585,159 | 66 | $29,681,181 | 123 | $53,266,340 |
| 3 | Baird & Warner | 836 West 75th Street | Naperville | 54 | $31,901,273 | 38 | $20,028,245 | 92 | $51,929,518 |
| 4 | @properties Christie’s International Real Estate | 15833 S La Grange Rd | Orland Park | 68 | $30,638,630 | 43 | $20,629,781 | 111 | $51,268,411 |
| 5 | Redfin Corporation | 112 S. Sangamon St. #400 | Chicago | 54 | $21,705,425 | 59 | $25,607,324 | 113 | $47,312,749 |
| 6 | Keller Williams Preferred Rlty | 16101 108th Avenue | Orland Park | 56 | $24,225,400 | 41 | $17,625,083 | 97 | $41,850,483 |
| 7 | Coldwell Banker Realty | 1212 S. Naper Blvd., Ste. 122 | Naperville | 38 | $22,959,061 | 44 | $16,771,297 | 82 | $39,730,358 |
| 8 | Twin Vines Real Estate Svcs | 4255 Evergreen Drive | Lisle | 59 | $34,109,743 | 0 | $0 | 59 | $34,109,743 |
| 9 | RE/MAX Ultimate Professionals | 850 Brook Forest Ave. | Shorewood | 67.5 | $26,372,036 | 24 | $7,317,500 | 91.5 | $33,689,536 |
| 10 | Charles Rutenberg Realty of IL | 3135 Book Road | Naperville | 29 | $10,203,050 | 48 | $21,162,980 | 77 | $31,366,030 |
| 11 | @properties Christie’s International Real Estate | 1003 S. Washington St., Ste 137 | Naperville | 23 | $13,790,693 | 24 | $12,691,588 | 47 | $26,482,281 |
| 12 | Keller Williams Infinity | 11850 S Rt 59 | Plainfield | 33 | $13,080,499 | 27 | $9,555,263 | 60 | $22,635,762 |
| 13 | Little Realty | 2140 Hidden Valley Drive | Naperville | 43 | $22,073,470 | 1 | $413,000 | 44 | $22,486,470 |
| 14 | Coldwell Banker Real Estate Group | 925 Illinois Rt 59 Suite A | Shorewood | 34 | $12,171,828 | 26 | $9,093,000 | 60 | $21,264,828 |
| 15 | Century 21 Circle | 15812 S. Wolf Road | Orland Park | 23 | $11,654,400 | 22 | $9,467,300 | 45 | $21,121,700 |
| 16 | HomeSmart Realty Group | 9755 W. 143rd St. | Orland Park | 19 | $7,154,300 | 24 | $13,010,400 | 43 | $20,164,700 |
| 17 | Village Realty, Inc. | 20950 S. Frankfort Sq Rd #C | Frankfort | 25 | $9,991,174 | 26 | $9,615,474 | 51 | $19,606,648 |
| 18 | RE/MAX Professionals Select | 2272 95th St., Suite 200 | Naperville | 18 | $9,512,311 | 18 | $10,069,990 | 36 | $19,582,301 |
| 19 | Wirtz Real Estate Group Inc. | 122 E. 9th St. | Lockport | 28 | $11,443,808 | 19 | $6,762,290 | 47 | $18,206,098 |
| 20 | Crosstown Realtors, Inc. | 15252 W. 143rd Street | Homer Glen | 19 | $6,469,600 | 30 | $11,467,799 | 49 | $17,937,399 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors