Will County Top 20 Offices

Rank Name Address City List Sides List Volume Sell Sides Sell Volume Total Total Volume
1 Baird & Warner 836 West 75th Street Naperville 44 $27,234,113 35 $17,504,463 79 $44,738,576
2 john greene, Realtor 1311 S. Route 59 Naperville 38 $17,601,300 54 $26,647,546 92 $44,248,846
3 Keller Williams Infinity 608 S Washington Suite 100 Naperville 45 $19,464,890 52 $22,944,753 97 $42,409,643
4 Redfin Corporation 112 S. Sangamon St. #400 Chicago 32 $13,809,290 42 $18,421,050 74 $32,230,340
5 HomeSmart Connect LLC 3030 Salt Creek Lane #145 Arlington Height 64 $25,164,381 18 $6,830,738 82 $31,995,119
6 @properties Christie’s International Real Estate 15833 S La Grange Rd Orland Park 36 $16,734,435 33 $14,682,844 69 $31,417,279
7 Keller Williams Preferred Rlty 16101 108th Avenue Orland Park 44 $17,367,569 31 $13,942,041 75 $31,309,610
8 @properties Christien++s International Real Estate 1003 S. Washington St.,Ste 137 Naperville 26 $15,101,389 22 $12,903,578 48 $28,004,967
9 Charles Rutenberg Realty of IL 3135 Book Road Naperville 26 $9,694,950 44 $17,926,440 70 $27,621,390
10 Twin Vines Real Estate Svcs 4255 Evergreen Drive Lisle 49 $26,709,215 0 $0 49 $26,709,215
11 Coldwell Banker Realty 1212 S. Naper Blvd., Ste. 122 Naperville 39.5 $14,763,350 19 $8,451,367 58.5 $23,214,717
12 Little Realty 2140 Hidden Valley Drive Naperville 41 $22,839,310 0 $0 41 $22,839,310
13 RE/MAX Ultimate Professionals 850 Brook Forest Ave. Shorewood 42 $14,821,519 24 $7,842,600 66 $22,664,119
14 Realty of America 6507 Cermak Road Berwyn 9 $2,983,000 51 $16,328,740 60 $19,311,740
15 Coldwell Banker Real Estate Group 925 Illinois Rt 59 Suite A Shorewood 37 $11,359,400 23 $7,256,165 60 $18,615,565
16 Wirtz Real Estate Group Inc. 122 E. 9th St. Lockport 26 $10,157,499 15 $6,134,125 41 $16,291,624
17 Realty Executives Elite 15400 127th St Lemont 20 $9,743,041 9 $6,065,675 29 $15,808,716
18 Real Broker LLC 50 S Main Street STE 200 Naperville 16 $6,369,800 25 $9,218,194 41 $15,587,994
19 Century 21 Kroll Realty 18700 S. Wolf Rd Ste 106 Mokena 17 $7,556,808 14 $6,911,400 31 $14,468,208
20 Village Realty, Inc. 20950 S. Frankfort Sq Rd # C Frankfort 18 $7,093,150 16 $6,854,530 34 $13,947,680

 

Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at [email protected].

Top Agents:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

Top Offices:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.