Cook County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List volume | Sell-side Transactions | Sell Volume | Total Volume |
| 1 | Jeffrey Lowe | Compass | Chicago | 169 | $200,073,246 | 77 | $95,438,781 | $295,512,027 |
| 2 | Matt Laricy | Americorp, Ltd | Chicago | 189 | $83,638,476 | 219 | $114,771,874 | $198,410,350 |
| 3 | Emily Sachs Wong | @properties | Chicago | 88 | $117,622,250 | 45 | $54,933,875 | $172,556,125 |
| 4 | Leigh Marcus | @properties | Chicago | 172 | $111,181,768 | 66 | $40,535,867 | $151,717,635 |
| 5 | Mario Greco | Berkshire Hathaway HomeServices Chicago | Chicago | 179 | $95,037,920 | 92 | $53,782,750 | $148,820,670 |
| 6 | Jena Radnay | @properties | Winnetka | 33 | $67,373,000 | 26 | $48,389,500 | $115,762,500 |
| 7 | Melanie Giglio | Compass | Chicago | 84 | $51,792,075 | 105 | $50,392,517 | $102,184,592 |
| 8 | Carrie Mccormick | @properties | Chicago | 86 | $57,564,750 | 51 | $41,485,750 | $99,050,500 |
| 9 | Grigory Pekarsky | Vesta Preferred LLC | Chicago | 96 | $34,793,564 | 122 | $63,208,096 | $98,001,660 |
| 10 | Sophia Klopas | BHHS Chicago | Chicago | 82 | $55,162,750 | 57 | $36,960,500 | $92,123,250 |
| 11 | Karen Biazar | North Clybourn Group, Inc. | Chicago | 126 | $70,283,881 | 21 | $13,920,500 | $84,204,381 |
| 12 | Connie Dornan | @properties | Glenview | 73 | $44,601,164 | 50 | $33,597,360 | $78,198,524 |
| 13 | Maria Delboccio | @properties | Arlington Height | 121 | $48,309,550 | 75 | $28,772,075 | $77,081,625 |
| 14 | Pam Macpherson | Compass | Glenview | 44 | $34,312,500 | 45 | $42,357,412 | $76,669,912 |
| 15 | Jennifer Mills | Jameson Sotheby’s International Realty | Chicago | 75 | $48,721,860 | 46 | $27,096,634 | $75,818,494 |
| 16 | Paige Dooley | Compass | Winnetka | 33 | $47,642,500 | 22 | $27,639,300 | $75,281,800 |
| 17 | Holly Connors | @properties | Arlington Height | 107 | $47,399,266 | 55 | $24,950,940 | $72,350,206 |
| 18 | Jennifer Ames | Engel & Völkers Chicago | Chicago | 39 | $48,563,000 | 23 | $22,870,350 | $71,433,350 |
| 19 | Timothy Sheahan | Compass | Chicago | 60 | $44,641,928 | 32 | $22,882,378 | $67,524,306 |
| 20 | Leila Zammatta | Magellan Realty LLC | Chicago | 25 | $40,275,511 | 16 | $26,216,185 | $66,491,696 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors