Cook County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Site Transactions | Sell Volume | Total Volume |
| 1 | Jeffrey Lowe | Compass | Chicago | $50.00 | $57,348,500.00 | $15.00 | $19,162,281.00 | $76,510,781.00 |
| 2 | Matt Laricy | Americorp, Ltd | Chicago | $58.00 | $24,967,586.00 | $67.00 | $34,784,663.00 | $59,752,249.00 |
| 3 | Leigh Marcus | @properties | Chicago | $52.00 | $36,269,300.00 | $26.00 | $15,029,217.00 | $51,298,517.00 |
| 4 | Mario Greco | Berkshire Hathaway HomeServices Chicago | Chicago | $47.00 | $28,243,170.00 | $31.00 | $16,614,750.00 | $44,857,920.00 |
| 5 | Paige Dooley | Compass | Winnetka | $14.00 | $23,490,000.00 | $11.00 | $18,106,300.00 | $41,596,300.00 |
| 6 | Emily Sachs Wong | @properties | Chicago | $19.00 | $28,704,375.00 | $10.00 | $8,876,500.00 | $37,580,875.00 |
| 7 | Grigory Pekarsky | Vesta Preferred LLC | Chicago | $34.00 | $13,881,250.00 | $42.00 | $23,020,801.00 | $36,902,051.00 |
| 8 | Sophia Klopas | Berkshire Hathaway HomeServices Chicago | Chicago | $29.00 | $21,520,250.00 | $15.00 | $10,084,000.00 | $31,604,250.00 |
| 9 | Nancy Tassone | Jameson Sotheby’s International Realty | Chicago | $7.00 | $13,686,500.00 | $5.00 | $16,620,000.00 | $30,306,500.00 |
| 10 | Maria DelBoccio | @properties | Arlington Height | $43.00 | $19,186,075.00 | $25.00 | $11,003,825.00 | $30,189,900.00 |
| 11 | Melanie Giglio | Compass | Chicago | $26.00 | $15,126,088.00 | $32.00 | $13,864,050.00 | $28,990,138.00 |
| 12 | Jena Radnay | @properties | Winnetka | $12.00 | $20,220,000.00 | $5.00 | $8,335,000.00 | $28,555,000.00 |
| 13 | Karen Biazar | North Clybourn Group, Inc. | Chicago | $37.00 | $24,610,950.00 | $5.00 | $3,249,000.00 | $27,859,950.00 |
| 14 | Julie Busby | Compass | Chicago | $21.00 | $11,330,000.00 | $21.00 | $14,378,400.00 | $25,708,400.00 |
| 15 | Connie Dornan | @properties | Glenview | $25.00 | $15,253,600.00 | $17.00 | $10,114,600.00 | $25,368,200.00 |
| 16 | Jennifer Mills | Jameson Sotheby’s International Realty | Chicago | $19.00 | $15,993,060.00 | $14.00 | $8,619,984.00 | $24,613,044.00 |
| 17 | Craig Fallico | Dream Town Realty | Chicago | $35.00 | $14,308,800.00 | $24.00 | $10,294,999.00 | $24,603,799.00 |
| 18 | Pam MacPherson | Compass | Glenview | $15.00 | $11,560,000.00 | $16.00 | $13,025,500.00 | $24,585,500.00 |
| 19 | Mary Grant | @properties | Winnetka | $9.00 | $12,519,750.00 | $6.00 | $11,338,750.00 | $23,858,500.00 |
| 20 | Brad Lippitz | Compass | Chicago | $9.00 | $7,132,500.00 | $12.00 | $16,414,860.00 | $23,547,360.00 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors