Cook County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| 1 | Jeffrey Lowe | Compass | Chicago | 49 | $68,197,246.00 | 22 | $25,229,000.00 | $93,426,246.00 |
| 2 | Leila Zammatta | Magellan Realty LLC | Chicago | 23 | $38,485,096.00 | 15 | $24,821,185.00 | $63,306,281.00 |
| 3 | Emily Sachs Wong | @properties | Chicago | 30 | $41,741,000.00 | 12 | $16,612,500.00 | $58,353,500.00 |
| 4 | Matt Laricy | Americorp, Ltd | Chicago | 38 | $16,131,148.00 | 46 | $27,621,511.00 | $43,752,659.00 |
| 5 | Jena Radnay | @properties | Winnetka | 10 | $21,840,400.00 | 12 | $20,979,500.00 | $42,819,900.00 |
| 6 | Leigh Marcus | @properties | Chicago | 47 | $30,876,968.00 | 15 | $10,863,450.00 | $41,740,418.00 |
| 7 | Mario Greco | Berkshire Hathaway HomeServices Chicago | Chicago | 52 | $25,706,600.00 | 19 | $13,007,500.00 | $38,714,100.00 |
| 8 | Jennifer Ames | Engel & Völkers Chicago | Chicago | 13 | $21,862,500.00 | 9 | $10,655,000.00 | $32,517,500.00 |
| 9 | Sophia Klopas | Berkshire Hathaway HomeServices Chicago | Chicago | 21 | $13,076,500.00 | 25 | $19,381,500.00 | $32,458,000.00 |
| 10 | Carrie McCormick | @properties | Chicago | 27 | $18,147,800.00 | 16 | $13,276,500.00 | $31,424,300.00 |
| 11 | Timothy Salm | Jameson Sotheby’s International Realty | Chicago | 8 | $25,827,450.00 | 2 | $4,700,000.00 | $30,527,450.00 |
| 12 | Melanie Giglio | Compass | Chicago | 24 | $13,373,688.00 | 30 | $15,840,447.00 | $29,214,135.00 |
| 13 | Timothy Sheahan | Compass | Chicago | 23 | $19,012,000.00 | 10 | $9,864,500.00 | $28,876,500.00 |
| 14 | Chezi Rafaeli | Coldwell Banker Realty | Chicago | 8 | $12,687,000.00 | 9 | $13,566,761.00 | $26,253,761.00 |
| 15 | Connie Dornan | @properties | Glenview | 20 | $12,612,000.00 | 15 | $13,515,150.00 | $26,127,150.00 |
| 16 | Dawn McKenna | Coldwell Banker Realty | Hinsdale | 9 | $13,357,500.00 | 7 | $9,312,000.00 | $22,669,500.00 |
| 17 | Grigory Pekarsky | Vesta Preferred LLC | Chicago | 24 | $8,185,900.00 | 27 | $13,380,245.00 | $21,566,145.00 |
| 18 | Sam Shaffer | Chicago Properties Firm | Chicago | 13 | $6,600,500.00 | 23 | $14,536,900.00 | $21,137,400.00 |
| 19 | Anne DuBray | Coldwell Banker Realty | Glenview | 15 | $9,855,000.00 | 13 | $10,811,633.00 | $20,666,633.00 |
| 20 | Holly Connors | @properties | Arlington Height | 27 | $12,811,519.00 | 18 | $7,743,300.00 | $20,554,819.00 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors