Cook County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sales Volume | Total Volume |
| 1 | Jeffrey Lowe | Compass | Chicago | 36 | $41,517,500 | 18 | $21,859,000 | $63,376,500 |
| 2 | Matt Laricy | Americorp, Ltd | Chicago | 37 | $16,518,564 | 40 | $17,693,650 | $34,212,214 |
| 3 | Emily Sachs Wong | @properties | Chicago | 18 | $20,307,375 | 11 | $12,707,000 | $33,014,375 |
| 4 | Mario Greco | Berkshire Hathaway HomeServices Chicago | Chicago | 41 | $20,040,600 | 19 | $10,299,000 | $30,339,600 |
| 5 | Leigh Marcus | @properties | Chicago | 22 | $14,075,900 | 11 | $6,843,000 | $20,918,900 |
| 6 | Karen Biazar | North Clybourn Group, Inc. | Chicago | 29 | $15,138,884 | 7 | $4,296,500 | $19,435,384 |
| 7 | William Goldberg | Fulton Grace Realty | Chicago | 16 | $10,951,069 | 7 | $4,265,500 | $15,216,569 |
| 8 | John Morrison | @properties | Barrington | 9 | $8,403,000 | 5 | $6,450,000 | $14,853,000 |
| 9 | Gwen Farinella | Jameson Sotheby’s Int’l Realty | Chicago | 4 | $14,170,000 | 0 | $0 | $14,170,000 |
| 10 | Keith Brand | Redfin Corporation | Chicago | 4 | $1,889,250 | 22 | $11,980,499 | $13,869,749 |
| 11 | Timothy Sheahan | Compass | Chicago | 19 | $12,780,500 | 2 | $945,450 | $13,725,950 |
| 12 | Melanie Giglio | Compass | Chicago | 9 | $5,495,800 | 21 | $8,175,000 | $13,670,800 |
| 13 | Carrie Mccormick | @properties | Chicago | 13 | $8,352,500 | 8 | $5,299,000 | $13,651,500 |
| 14 | Millie Rosenbloom | Baird & Warner | Chicago | 7 | $7,671,500 | 4 | $5,190,000 | $12,861,500 |
| 15 | Connie Dornan | @properties | Glenview | 13 | $7,224,564 | 9 | $5,497,000 | $12,721,564 |
| 16 | Holly Connors | @properties | Arlington Height | 17 | $8,796,416 | 8 | $3,794,000 | $12,590,416 |
| 17 | Nathan Wilks | Compass | Chicago | 12 | $6,572,275 | 13 | $5,874,700 | $12,446,975 |
| 18 | Jena Radnay | @properties | Winnetka | 5 | $10,754,900 | 1 | $1,575,000 | $12,329,900 |
| 19 | Chezi Rafaeli | Coldwell Banker Residential | Chicago | 9 | $10,380,000 | 2 | $1,580,000 | $11,960,000 |
| 20 | Rafay Qamar | Compass | Chicago | 9 | $3,044,500 | 24 | $8,592,000 | $11,636,500 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors