Cook County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| 1 | Matt Laricy | Americorp, Ltd | Chicago | 55 | $25,164,178 | 61 | $31,301,550 | $56,465,728 |
| 2 | Jeffrey Lowe | Compass | Chicago | 31 | $30,769,000 | 19 | $23,973,500 | $54,742,500 |
| 3 | Emily Sachs Wong | @properties | Chicago | 19 | $20,547,500 | 9 | $14,610,875 | $35,158,375 |
| 4 | Leigh Marcus | @properties | Chicago | 48 | $27,874,600 | 11 | $6,169,200 | $34,043,800 |
| 5 | Jena Radnay | @properties | Winnetka | 7 | $15,787,700 | 8 | $17,975,000 | $33,762,700 |
| 6 | Mario Greco | Berkshire Hathaway HomeServices Chicago | Chicago | 35 | $18,265,050 | 21 | $11,500,000 | $29,765,050 |
| 7 | Karen Biazar | North Clybourn Group, Inc. | Chicago | 41 | $20,711,100 | 7 | $4,523,000 | $25,234,100 |
| 8 | Grigory Pekarsky | Vesta Preferred LLC | Chicago | 23 | $6,887,951 | 34 | $17,901,250 | $24,789,201 |
| 9 | Steve Genyk | @properties | Chicago | 11 | $16,131,500 | 5 | $7,414,000 | $23,545,500 |
| 10 | Melanie Giglio | Compass | Chicago | 22 | $12,372,500 | 23 | $10,252,020 | $22,624,520 |
| 11 | Carrie McCormick | @properties | Chicago | 17 | $11,483,050 | 11 | $9,878,150 | $21,361,200 |
| 12 | William Goldberg | Fulton Grace Realty | Chicago | 17 | $12,802,958 | 10 | $5,779,208 | $18,582,166 |
| 13 | Sophia Klopas | Berkshire Hathaway HomeServices Chicago | Chicago | 20 | $11,686,200 | 15 | $6,715,000 | $18,401,200 |
| 14 | Pam MacPherson | Compass | Glenview | 6 | $5,272,000 | 8 | $12,254,412 | $17,526,412 |
| 15 | Timothy Sheahan | Compass | Chicago | 10 | $9,559,928 | 9 | $6,889,928 | $16,449,856 |
| 16 | Maria DelBoccio | @properties | Arlington Height | 25 | $9,195,500 | 18 | $7,229,250 | $16,424,750 |
| 17 | Catherine Bier | Compass | La Grange | 22 | $12,553,200 | 6 | $2,816,500 | $15,369,700 |
| 18 | Benyamin Lalez | Compass | Chicago | 6 | $4,587,000 | 22 | $10,759,190 | $15,346,190 |
| 19 | Tommy Choi | Keller Williams Chicago-Lincoln Park | Chicago | 10 | $5,988,000 | 16 | $8,614,500 | $14,602,500 |
| 20 | Holly Connors | @properties | Arlington Height | 23 | $10,602,693 | 6 | $3,962,741 | $14,565,434 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors