Lincoln Park and the Near North Side were the top luxury housing markets in Chicago in March, while Hinsdale was the top-selling market of the suburbs, according to a custom Real Data report by Chicago Agent.
In the city, Lincoln Park saw 18 luxury sales with an average price of $2,448,248.89, while the Near North Side’s 18 sales sold at an average of $1,859,357.33. In Hinsdale there were 12 sales with an average price of $1,447,952.20.
Below, we’ve charted out the top city and suburban luxury markets; click on the tabs to adjust the numbers:
| Neighborhood | $1 Million+ Sales – March. 2016 | Average Sales Price |
|---|---|---|
| Near North Side | 18 | $1,859,357.33 |
| Lincoln Park | 18 | $2,448,248.89 |
| North Center | 13 | $1,496,807.69 |
| Lake View | 10 | $1,620,900 |
| West Town | 9 | $1,256,759.22 |
| Logan Square | 9 | $1,189,766.67 |
| Suburb | $1 Million+ Sales – March 2016 | Average Sales Price |
|---|---|---|
| Hinsdale | 10 | $1,447,952.20 |
| Wilmette | 7 | $1,639,000 |
| Lake Forest | 7 | $1,410,732.14 |
| Winnetka | 6 | $1,715,666.67 |
| Clarendon Hills | 4 | $1,234,125 |
