DuPage County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| 1 | Dawn Mckenna | Coldwell Banker Realty | Hinsdale | 70.5 | $126,990,500 | 42 | $65,074,050 | $192,064,550 |
| 2 | Tim Schiller | @properties | Elmhurst | 91 | $53,421,364 | 92 | $48,895,060 | $102,316,424 |
| 3 | Bryan Bomba | @properties | Hinsdale | 44 | $50,875,500 | 28.5 | $29,756,100 | $80,631,600 |
| 4 | Lance Kammes | RE/MAX Suburban | Wheaton | 110.5 | $45,242,914 | 68 | $27,253,500 | $72,496,414 |
| 5 | Larysa Domino | @properties | Hinsdale | 38 | $36,506,775 | 29 | $32,586,232 | $69,093,007 |
| 6 | Kim Dalaskey | john greene, Realtor | Naperville | 63 | $39,729,201 | 44 | $24,861,011 | $64,590,212 |
| 7 | Linda Feinstein | Compass | Hinsdale | 56 | $48,676,957 | 20 | $14,976,000 | $63,652,957 |
| 8 | Pat Murray | Berkshire Hathaway HomeServices Chicago | Glen Ellyn | 77 | $42,469,585 | 49 | $20,123,150 | $62,592,735 |
| 9 | Maureen Rooney | Keller Williams Premiere Properties | Glen Ellyn | 48 | $28,367,825 | 45.5 | $27,718,950 | $56,086,775 |
| 10 | Kris Berger | Compass | Hinsdale | 28 | $38,649,000 | 14 | $13,830,500 | $52,479,500 |
| 11 | Julie Sutton | Compass | Hinsdale | 24 | $32,360,277 | 10 | $12,821,500 | $45,181,777 |
| 12 | Lina Shah | Coldwell Banker Realty | Oak Brook | 35 | $30,033,501 | 14 | $13,719,001 | $43,752,502 |
| 13 | Julie Schwager | @properties | Naperville | 45.5 | $34,469,950 | 12.5 | $7,105,250 | $41,575,200 |
| 14 | Nathan Stillwell | john greene, Realtor | Naperville | 40.5 | $21,616,905 | 35.5 | $16,467,077 | $38,083,982 |
| 15 | Beth Burtt | @properties | Hinsdale | 14 | $13,089,450 | 17 | $24,919,250 | $38,008,700 |
| 16 | Patricia Wardlow | Keller Williams Experience | Downers Grove | 43 | $17,183,550 | 49 | $20,646,200 | $37,829,750 |
| 17 | Cindy Banks | RE/MAX Cornerstone | West Chicago | 62 | $24,064,201 | 28.5 | $10,567,400 | $34,631,601 |
| 18 | Sarah Leonard | RE/MAX Suburban | Schaumburg | 56.5 | $17,621,730 | 40.5 | $13,434,350 | $31,056,080 |
| 19 | Elaine Pagels | Berkshire Hathaway HomeServices Chicago | Downers Grove | 35.5 | $19,625,656 | 18 | $10,035,750 | $29,661,406 |
| 20 | Tom Makinney | @properties | Elmhurst | 27 | $14,554,150 | 22 | $13,912,038 | $28,466,188 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors