DuPage County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| 1 | Dawn Mckenna | Coldwell Banker Realty | Hinsdale | 19 | $28,986,500 | 13 | $15,703,550 | $44,690,050 |
| 2 | Tim Schiller | @properties | Elmhurst | 24 | $13,162,610 | 27 | $14,424,169 | $27,586,779 |
| 3 | Lance Kammes | RE/MAX Suburban | Wheaton | 33 | $13,694,600 | 22 | $9,164,400 | $22,859,000 |
| 4 | Bryan Bomba | @properties | Hinsdale | 12 | $13,683,000 | 8 | $6,753,100 | $20,436,100 |
| 5 | Lina Shah | Coldwell Banker Realty | Oak Brook | 10 | $11,268,501 | 7 | $8,806,501 | $20,075,002 |
| 6 | Linda Feinstein | Compass | Hinsdale | 15 | $14,885,232 | 4 | $2,755,000 | $17,640,232 |
| 7 | Kim Dalaskey | john greene, Realtor | Naperville | 17 | $9,169,500 | 13 | $7,830,500 | $17,000,000 |
| 8 | Larysa Domino | @properties | Hinsdale | 6 | $5,968,000 | 10 | $10,168,232 | $16,136,232 |
| 9 | Pat Murray | Berkshire Hathaway HomeServices Chicago | Glen Ellyn | 18 | $9,081,415 | 11 | $4,253,500 | $13,334,915 |
| 10 | Maureen Rooney | Keller Williams Premiere Properties | Glen Ellyn | 8 | $4,430,000 | 16 | $7,989,150 | $12,419,150 |
| 11 | Patricia Wardlow | Keller Williams Experience | Downers Grove | 9 | $4,329,500 | 16 | $7,251,900 | $11,581,400 |
| 12 | Nathan Stillwell | john greene, Realtor | Naperville | 11 | $6,310,350 | 11 | $4,723,500 | $11,033,850 |
| 13 | Julie Sutton | Compass | Hinsdale | 6 | $9,010,000 | 2 | $1,950,000 | $10,960,000 |
| 14 | Julie Schwager | @properties | Naperville | 11 | $8,821,000 | 2 | $2,124,000 | $10,945,000 |
| 15 | Jan Morel | @properties | Hinsdale | 7 | $5,360,000 | 7 | $5,459,000 | $10,819,000 |
| 16 | Michael Berg | Berg Properties | Oak Park | 13 | $7,421,900 | 6 | $3,338,000 | $10,759,900 |
| 17 | Kelly Stetler | Compass | Hinsdale | 5 | $3,978,500 | 7 | $6,220,000 | $10,198,500 |
| 18 | Alice Chin | Compass | Naperville | 14 | $7,053,000 | 7 | $3,084,500 | $10,137,500 |
| 19 | Cindy Banks | RE/MAX Cornerstone | West Chicago | 21 | $7,708,701 | 7 | $2,403,000 | $10,111,701 |
| 20 | Tom Makinney Jr. | @properties | Elmhurst | 10 | $4,963,000 | 5 | $4,507,088 | $9,470,088 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors