DuPage County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| 1 | Dawn Mckenna | Coldwell Banker Realty | Hinsdale | 23 | $40,754,000 | 15 | $22,703,500 | $63,457,500 |
| 2 | Tim Schiller | @properties | Elmhurst | 34 | $21,633,945 | 27 | $16,983,591 | $38,617,536 |
| 3 | Maureen Rooney | Keller Williams Premiere Properties | Glen Ellyn | 28 | $18,257,000 | 18 | $12,680,300 | $30,937,300 |
| 4 | Larysa Domino | @properties | Hinsdale | 20 | $21,092,400 | 8 | $9,145,000 | $30,237,400 |
| 5 | Bryan Bomba | @properties | Hinsdale | 15 | $17,118,500 | 9 | $12,995,000 | $30,113,500 |
| 6 | Kris Berger | Compass | Hinsdale | 14 | $22,812,000 | 7 | $6,417,500 | $29,229,500 |
| 7 | Pat Murray | Berkshire Hathaway HomeServices Chicago | Glen Ellyn | 32 | $18,062,620 | 14 | $6,137,000 | $24,199,620 |
| 8 | Kim Dalaskey | john greene, Realtor | Naperville | 24 | $14,788,401 | 15 | $7,717,511 | $22,505,912 |
| 9 | Linda Feinstein | Compass | Hinsdale | 14 | $12,361,900 | 7 | $7,284,000 | $19,645,900 |
| 10 | Lance Kammes | RE/MAX Suburban | Wheaton | 28 | $12,491,900 | 17 | $6,726,500 | $19,218,400 |
| 11 | Julie Sutton | Compass | Hinsdale | 10 | $11,607,777 | 4 | $6,424,000 | $18,031,777 |
| 12 | Ginny Stewart | Jameson Sotheby’s International Realty | Hinsdale | 6 | $13,725,000 | 1 | $3,650,000 | $17,375,000 |
| 13 | Julie Schwager | @properties | Naperville | 21 | $15,060,000 | 3 | $2,135,000 | $17,195,000 |
| 14 | Stacey Harvey | Compass | Glen Ellyn | 11 | $7,700,500 | 10 | $9,387,500 | $17,088,000 |
| 15 | Elaine Pagels | Berkshire Hathaway HomeServices Chicago | Downers Grove | 17 | $10,177,500 | 10 | $6,767,000 | $16,944,500 |
| 16 | Katie Minott | @properties | Naperville | 9 | $9,463,638 | 6 | $5,714,900 | $15,178,538 |
| 17 | Patricia Wardlow | Keller Williams Experience | Downers Grove | 20 | $8,150,000 | 15 | $6,216,000 | $14,366,000 |
| 18 | Jeffrey Proctor | @properties | Chicago | 7 | $6,975,750 | 6 | $6,989,000 | $13,964,750 |
| 19 | Cindy Banks | RE/MAX Cornerstone | West Chicago | 23 | $8,631,400 | 13 | $4,879,400 | $13,510,800 |
| 20 | William White | Baird & Warner | Naperville | 17 | $8,669,400 | 8 | $4,430,000 | $13,099,400 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors