DuPage County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| 1 | Dawn Mckenna | Coldwell Banker Realty | Hinsdale | 12 | $22,937,500 | 5.5 | $9,427,500 | $32,365,000 |
| 2 | Linda Feinstein | Compass | Hinsdale | 15 | $12,235,000 | 4 | $3,025,000 | $15,260,000 |
| 3 | Lance Kammes | RE/MAX Suburban | Wheaton | 26 | $9,607,200 | 12 | $5,504,400 | $15,111,600 |
| 4 | Tim Schiller | @properties | Elmhurst | 13.5 | $8,680,082 | 15 | $5,988,900 | $14,668,982 |
| 5 | Larysa Domino | @properties | Hinsdale | 5 | $4,097,000 | 8 | $10,282,000 | $14,379,000 |
| 6 | Kim Dalaskey | john greene, Realtor | Naperville | 10 | $7,384,300 | 11 | $6,007,000 | $13,391,300 |
| 7 | Bryan Bomba | @properties | Hinsdale | 7 | $9,099,000 | 5 | $4,112,000 | $13,211,000 |
| 8 | Nicholas Solano | Twin Vines Real Estate Svcs | Lisle | 23 | $11,823,054 | 0 | $0 | $11,823,054 |
| 9 | Nathan Stillwell | john greene, Realtor | Naperville | 12 | $6,778,505 | 8 | $3,785,000 | $10,563,505 |
| 10 | Pat Murray | Berkshire Hathaway HomeServices Chicago | Glen Ellyn | 13.5 | $6,128,700 | 10 | $4,230,750 | $10,359,450 |
| 11 | Patricia Wardlow | Keller Williams Experience | Downers Grove | 10 | $3,918,250 | 11.5 | $4,778,800 | $8,697,050 |
| 12 | Kris Berger | Compass | Hinsdale | 6 | $4,287,500 | 3 | $4,220,000 | $8,507,500 |
| 13 | Mike Mccurry | Compass | Hinsdale | 5 | $3,082,993 | 5 | $4,953,000 | $8,035,993 |
| 14 | Lina Shah | Coldwell Banker Realty | Oak Brook | 6 | $7,011,000 | 1 | $895,000 | $7,906,000 |
| 15 | Sarah Leonard | RE/MAX Suburban | Schaumburg | 12.5 | $4,427,155 | 10.5 | $3,350,000 | $7,777,155 |
| 16 | Maureen Rooney | Keller Williams Premiere Properties | Glen Ellyn | 9.5 | $5,359,325 | 4 | $1,799,000 | $7,158,325 |
| 17 | Susan Hoerster | L.W. Reedy Real Estate | Elmhurst | 11 | $5,116,650 | 4 | $1,968,000 | $7,084,650 |
| 18 | Natalie Weber | Keller Williams Experience | Downers Grove | 4 | $2,900,000 | 5 | $4,112,500 | $7,012,500 |
| 19 | Yvonne Despinich | @properties | Elmhurst | 5 | $4,988,000 | 2 | $1,995,000 | $6,983,000 |
| 20 | Moin Haque | Coldwell Banker Realty | Oak Brook | 1.5 | $686,700 | 5 | $6,259,233 | $6,945,933 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors