Cook County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| 1 | Emily Sachs Wong | @properties | Chicago | 22.5 | $42,197,062 | 12 | $32,664,000 | $74,861,062 |
| 2 | Leila Zammatta | Magellan Marketing Group LLC | Chicago | 24.5 | $61,747,104 | 6 | $9,190,564 | $70,937,668 |
| 3 | Jeffrey Lowe | Compass Real Estate | Chicago | 35.5 | $41,735,287 | 10 | $12,602,500 | $54,337,787 |
| 4 | Matt Laricy | Americorp, Ltd | Chicago | 32 | $17,894,000 | 67.5 | $32,027,049 | $49,921,049 |
| 5 | Chezi Rafaeli | Coldwell Banker Realty | Chicago | 11 | $20,032,500 | 7 | $22,320,690 | $42,353,190 |
| 6 | Carrie Mccormick | @properties | Chicago | 18.5 | $17,090,500 | 11 | $15,875,000 | $32,965,500 |
| 7 | Leigh Marcus | @properties | Chicago | 34 | $20,923,300 | 15 | $11,490,400 | $32,413,700 |
| 8 | Timothy Sheahan | Compass | Chicago | 15.5 | $13,009,750 | 6 | $16,702,000 | $29,711,750 |
| 9 | Ryan Preuett | Jameson Sotheby’s International Realty | Chicago | 10 | $13,252,000 | 6 | $16,285,000 | $29,537,000 |
| 10 | Debra Dobbs | @properties | Chicago | 8 | $20,826,500 | 5 | $7,186,000 | $28,012,500 |
| 11 | Millie Rosenbloom | Baird & Warner | Chicago | 15 | $22,450,000 | 6.5 | $5,332,150 | $27,782,150 |
| 12 | Benyamin Lalez | Compass | Chicago | 7.5 | $4,167,200 | 39.5 | $20,001,200 | $24,168,400 |
| 13 | Brad Lippitz | Compass | Chicago | 20 | $18,569,250 | 6.5 | $5,465,000 | $24,034,250 |
| 14 | Mario Greco | Berkshire Hathaway HomeServices Chicago | Chicago | 29.5 | $17,059,900 | 11.5 | $6,624,050 | $23,683,950 |
| 15 | Craig Fallico | Dream Town Realty | Chicago | 27 | $14,096,040 | 18 | $9,049,000 | $23,145,040 |
| 16 | Paige Dooley | Compass | Winnetka | 10 | $17,605,750 | 2 | $3,500,000 | $21,105,750 |
| 17 | Christine Lutz | Wolf Residential Group LLC | Chicago | 16 | $18,963,178 | 2 | $1,908,356 | $20,871,534 |
| 18 | Timothy Salm | Jameson Sotheby’s International Realty | Chicago | 10 | $16,916,700 | 3 | $3,380,000 | $20,296,700 |
| 19 | Tommy Choi | Keller Williams ONEChicago | Chicago | 8.5 | $3,962,950 | 22 | $15,834,500 | $19,797,450 |
| 20 | Grigory Pekarsky | Vesta Preferred LLC | Chicago | 11 | $5,723,700 | 29 | $13,966,400 | $19,690,100 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors