Cook County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| 1 | Leila Zammatta | Magellan Realty LLC | Chicago | 32 | $87,564,677 | 14 | $43,415,791 | $130,980,468 |
| 2 | Jeffrey Lowe | Compass Real Estate | Chicago | 31 | $49,713,822 | 21 | $28,467,850 | $78,181,672 |
| 3 | Matt Laricy | Americorp, Ltd | Chicago | 67 | $32,654,500 | 78 | $40,095,199 | $72,749,699 |
| 4 | Emily Sachs Wong | @properties | Chicago | 28 | $44,583,400 | 18 | $19,640,500 | $64,223,900 |
| 5 | Leigh Marcus | @properties | Chicago | 42 | $29,448,650 | 36 | $25,872,825 | $55,321,475 |
| 6 | Paige Dooley | Compass | Winnetka | 12 | $24,017,021 | 9 | $17,524,000 | $41,541,021 |
| 7 | Mario Greco | Berkshire Hathaway HomeServices Chicago | Chicago | 34 | $23,494,750 | 17 | $14,418,301 | $37,913,051 |
| 8 | Jena Radnay | @properties | Winnetka | 8 | $18,465,000 | 10 | $17,792,000 | $36,257,000 |
| 9 | Chezi Rafaeli | Coldwell Banker Realty | Chicago | 15 | $13,010,500 | 12 | $20,715,139 | $33,725,639 |
| 10 | Brad Lippitz | Compass | Chicago | 17 | $16,335,750 | 21 | $17,325,650 | $33,661,400 |
| 11 | Carrie Mccormick | @properties | Chicago | 18 | $14,313,500 | 15 | $16,621,439 | $30,934,938 |
| 12 | Susan Miner | Premier Relocation, Inc. | Chicago | 3 | $9,797,500 | 5 | $19,404,500 | $29,202,000 |
| 13 | Maria Delboccio | @properties | Arlington Height | 28 | $13,730,575 | 30 | $13,776,150 | $27,506,725 |
| 14 | Julie Busby | Compass | Chicago | 10 | $8,612,950 | 17 | $18,817,592 | $27,430,542 |
| 15 | Scott Berg | Berg Properties | Oak Park | 39 | $20,294,800 | 10 | $5,751,000 | $26,045,800 |
| 16 | Robert Picciariello | Prello Realty, Inc. | Chicago | 46 | $25,898,500 | 0 | $0 | $25,898,500 |
| 17 | Timothy Salm | Jameson Sotheby’s International Realty | Chicago | 10 | $23,870,500 | 3 | $1,532,000 | $25,402,500 |
| 18 | P Corwin Robertson | Jameson Sotheby’s International Realty | Chicago | 13 | $23,508,855 | 0 | $0 | $23,508,855 |
| 19 | Connie Dornan | @properties | Glenview | 21 | $12,215,450 | 13 | $10,275,950 | $22,491,400 |
| 20 | Rafay Qamar | Compass Real Estate | Chicago | 19 | $7,178,965 | 42 | $14,722,900 | $21,901,865 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors