Cook County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| 1 | Leila Zammatta | Magellan Marketing Group LLC | Chicago | 168 | $357,064,359 | 70 | $147,705,650 | $504,770,009 |
| 2 | Jeffrey Lowe | Compass Real Estate | Chicago | 172 | $221,328,366 | 94.5 | $122,337,550 | $343,665,916 |
| 3 | Emily Sachs Wong | @properties | Chicago | 122.5 | $199,067,462 | 60.5 | $102,745,000 | $301,812,462 |
| 4 | Matt Laricy | Americorp, Ltd | Chicago | 234 | $108,615,684 | 299.5 | $156,111,996 | $264,727,680 |
| 5 | Leigh Marcus | @properties | Chicago | 204.5 | $134,601,418 | 112.5 | $79,436,010 | $214,037,428 |
| 6 | Carrie Mccormick | @properties | Chicago | 110.5 | $87,526,799 | 66 | $74,154,558 | $161,681,357 |
| 7 | Mario Greco | Berkshire Hathaway HomeServices Chicago | Chicago | 163.5 | $99,248,600 | 68.5 | $50,361,722 | $149,610,322 |
| 8 | Chezi Rafaeli | Coldwell Banker Realty | Chicago | 56.5 | $80,755,500 | 28 | $57,845,823 | $138,601,323 |
| 9 | Jena Radnay | @properties | Winnetka | 36 | $83,671,300 | 22 | $44,677,000 | $128,348,300 |
| 10 | Grigory Pekarsky | Vesta Preferred LLC | Chicago | 77.5 | $35,614,615 | 136 | $66,694,146 | $102,308,761 |
| 11 | Maria Delboccio | @properties | Arlington Height | 112 | $53,680,330 | 100 | $47,883,363 | $101,563,692 |
| 12 | Melanie Giglio | Compass | Chicago | 76 | $50,225,928 | 91.5 | $49,906,490 | $100,132,418 |
| 13 | Brad Lippitz | Compass | Chicago | 71 | $58,041,425 | 50.5 | $40,721,550 | $98,762,975 |
| 14 | Paige Dooley | Compass | Winnetka | 40.5 | $67,383,498 | 19 | $30,498,000 | $97,881,498 |
| 15 | Sophia Klopas | Berkshire Hathaway HomeServices Chicago | Chicago | 66.5 | $51,606,925 | 52 | $43,483,951 | $95,090,876 |
| 16 | Millie Rosenbloom | Baird & Warner | Chicago | 50.5 | $66,397,800 | 30.5 | $25,990,050 | $92,387,850 |
| 17 | Connie Dornan | @properties | Glenview | 76.5 | $52,692,199 | 52 | $36,841,600 | $89,533,799 |
| 18 | Debra Dobbs | @properties | Chicago | 44 | $58,042,840 | 31 | $29,771,500 | $87,814,340 |
| 19 | Robert Picciariello | Prello Realty, Inc. | Chicago | 196 | $86,967,473 | 0 | $0 | $86,967,473 |
| 20 | Benyamin Lalez | Compass | Chicago | 26 | $13,426,450 | 141 | $71,023,006 | $84,449,456 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors