See our chart below for the top-selling homebuilders in Chicagoland in Q1 2016 by net contract signings, according to the latest “Regional Executive Summary” report from Tracy Cross & Associates, Inc.
Click here for more perspective on new construction in Chicagoland, and click here to see where contract signings are the highest.
| Builder | Net Contract Signings | Share of Sales |
|---|---|---|
| D.R. Horton/Cambridge | 169 | 16.8% |
| CalAtlantic | 144 | 14.3% |
| M/I Homes | 121 | 12% |
| Pulte Group | 92 | 9.1% |
| K. Hovnanian | 75 | 7.4% |
| Ryan Homes | 36 | 3.6% |
| CMK Development | 34 | 3.4% |
| Lexington Homes | 29 | 2.9% |
| Hartz Construction | 20 | 2% |
| Edward R. James | 20 | 2% |
| Builder | Single-Family Contract Signings | Share of Sales |
|---|---|---|
| CalAtlantic | 102 | 18.1% |
| Pulte Group | 92 | 16.3% |
| D.R. Horton/Cambridge | 77 | 13.7% |
| K. Hovnanian | 71 | 12.6% |
| M/I Homes | 53 | 9.4% |
| Ryan Homes | 24 | 4.3% |
| Taylor Morrison | 19 | 3.4% |
| Hartz Construction | 15 | 2.7% |
| William Ryan | 10 | 1.8% |
| Next Generation Signature | 10 | 1.8% |
| Builder | Condo/Townhome Contract Signings | Share of Sales |
|---|---|---|
| D.R. Horton/Cambridge | 92 | 20.7% |
| M/I Homes | 68 | 15.3% |
| CalAtlantic | 42 | 9.4% |
| CMK Development | 34 | 7.6% |
| Lexington Homes | 26 | 5.8% |
| Edward R. James | 17 | 3.8% |
| Belgravia Group | 16 | 3.6% |
| Sandz Development | 13 | 2.9% |
| Noah Properties | 13 | 2.9% |
| Ryan Homes | 12 | 2.7% |
