Cook County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
| 1 | Compass | 2350 N. Lincoln Ave | Chicago | 1472.5 | $1,083,501,063 | 1541.5 | $1,200,886,200 | 3014 | $2,283,677,263 |
| 2 | @properties Christie’s International Real Estate | 548 W. Webster Ave | Chicago | 1137 | $1,030,072,605 | 979 | $852,838,829 | 2116 | $1,882,911,434 |
| 3 | Jameson Sotheby’s International Realty | 425 W. North Ave. suite 1 | Chicago | 1027 | $996,642,786 | 672 | $580,091,840 | 1699 | $1,576,734,626 |
| 4 | @properties Christie’s International Real Estate | 30 Green Bay Road | Winnetka | 469.5 | $778,251,927 | 428 | $678,480,978 | 897.5 | $1,456,732,905 |
| 5 | Compass | 1643 N Milwaukee Ave | Chicago | 753.5 | $448,741,201 | 1103 | $715,021,214 | 1856.5 | $1,163,762,415 |
| 6 | Redfin Corporation | 112 S. Sangamon St. #400 | Chicago | 1049 | $448,088,814 | 1523 | $701,201,046 | 2572 | $1,149,289,860 |
| 7 | Keller Williams ONEChicago | 2211 N Elston Ave STE 400 | Chicago | 725 | $348,308,159 | 875.5 | $431,420,698 | 1600.5 | $779,728,857 |
| 8 | @properties Christie’s International Real Estate | 900 N. Michigan Ave Ste 800 | Chicago | 550.5 | $327,287,593 | 629 | $378,555,375 | 1179.5 | $705,842,968 |
| 9 | Compass | 568 Lincoln Ave | Winnetka | 261 | $363,998,159 | 263 | $339,509,813 | 524 | $703,507,972 |
| 10 | @properties Christie’s International Real Estate | 806 North Peoria | Chicago | 522 | $286,386,935 | 536 | $334,290,204 | 1058 | $620,677,139 |
| 11 | @properties Christie’s International Real Estate | 1875 N. Damen Avenue | Chicago | 489.5 | $290,725,976 | 500 | $326,719,817 | 989.5 | $617,445,793 |
| 12 | @properties Christie’s International Real Estate | 31 S. Evergreen Ave | Arlington Height | 516 | $276,709,510 | 353 | $196,139,499 | 869 | $472,849,009 |
| 13 | Baird & Warner | 2526 N Lincoln | Chicago | 348 | $219,270,026 | 348 | $241,363,879 | 696 | $460,633,905 |
| 14 | Realty of America | 6507 Cermak Road | Berwyn | 444 | $132,827,741 | 1069 | $307,712,203 | 1513 | $440,539,944 |
| 15 | Berkshire Hathaway HomeServices Chicago | 980 N Michigan Avenue, Ste1640 | Chicago | 395 | $252,159,707 | 293 | $187,463,054 | 688 | $439,622,761 |
| 16 | Fulton Grace Realty | 1400 N. Milwaukee Ave | Chicago | 358 | $209,259,311 | 403 | $213,836,870 | 761 | $423,096,181 |
| 17 | Compass | 2044 W Roscoe St | Chicago | 330 | $196,317,417 | 307 | $200,028,148 | 637 | $396,345,565 |
| 18 | Berkshire Hathaway HomeServices Chicago | 2121 N CLYBOURN AVE UNIT C2 | Chicago | 317 | $208,398,796 | 297 | $174,413,152 | 614 | $382,811,948 |
| 19 | Baird & Warner | 737 N. Michigan Ave. #1800 | Chicago | 347.5 | $198,433,888 | 281 | $168,445,213 | 628.5 | $366,879,101 |
| 20 | eXp Realty | 939 W North Ave Suite 750 | Chicago | 634.5 | $180,392,399 | 555 | $177,424,404 | 1189.5 | $357,816,803 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors