Cook County Top 20 Offices

Rank Name Address City List Sides List Volume Sell Sides Sell Volume Total Total Volume
1 Compass 2350 N. Lincoln Ave Chicago 495.5 $377,594,590 498.5 $397,040,391 994 $774,634,981
2 @properties Christie’s International Real Estate 548 W. Webster Ave Chicago 367 $336,255,366 321 $274,389,074 688 $610,644,440
3 Jameson Sotheby’s International Realty 425 W. North Ave. suite 1 Chicago 362 $362,862,176 226 $198,614,103 588 $561,476,279
4 @properties Christie’s International Real Estate 30 Green Bay Road Winnetka 139 $228,538,708 150 $210,433,601 289 $438,972,309
5 Compass 1643 N Milwaukee Ave Chicago 234 $141,040,356 376 $230,393,745 610 $371,434,101
6 Redfin Corporation 112 S. Sangamon St. #400 Chicago 327 $149,997,510 438 $213,116,063 765 $363,113,573
7 Keller Williams ONEChicago 2211 N Elston Ave STE 400 Chicago 224 $104,461,801 244 $127,509,381 468 $231,971,182
8 Compass 568 Lincoln Ave Winnetka 92 $121,749,928 81 $108,120,000 173 $229,869,928
9 @properties Christie’s International Real Estate 1875 N. Damen Avenue Chicago 178 $105,926,698 172 $114,985,955 350 $220,912,653
10 @properties Christie’s International Real Estate 900 N. Michigan Ave Ste 800 Chicago 160 $103,315,348 182 $112,064,600 342 $215,379,948
11 @properties Christie’s International Real Estate 806 North Peoria Chicago 170.5 $92,565,447 159 $99,054,000 329.5 $191,619,447
12 Baird & Warner 2526 N Lincoln Chicago 112.5 $74,985,161 142 $100,391,363 254.5 $175,376,524
13 Dream Town Real Estate 1950 N. Sedgwick St. Chicago 141 $84,205,814 147 $78,586,190 288 $162,792,004
14 Fulton Grace Realty 1400 N. Milwaukee Ave Chicago 121 $74,831,600 140 $77,054,806 261 $151,886,406
15 Compass 2044 W Roscoe St Chicago 125 $79,193,411 98 $66,532,961 223 $145,726,372
16 @properties Christie’s International Real Estate 31 S. Evergreen Ave Arlington Heights 149 $80,150,318 116 $63,985,306 265 $144,135,624
17 Dream Town Real Estate 4553 N. Lincoln Ave Chicago 122 $82,363,219 93 $56,053,264 215 $138,416,483
18 Berkshire Hathaway HomeServices Chicago 980 N Michigan Avenue, Ste 700 Chicago 132 $83,201,295 88 $48,036,068 220 $131,237,363
19 Baird & Warner 737 N. Michigan Ave. #1800 Chicago 111 $67,767,526 96 $60,327,350 207 $128,094,876
20 Berkshire Hathaway HomeServices Chicago 2121 N Clyburn Ave. Unit C2 Chicago 99 $64,320,700 89 $57,919,450 188 $122,240,150
Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at [email protected].

Top Agents:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

Top Offices:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.