Cook County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Transactions | Total Volume |
| 1 | Emily Sachs Wong | @properties Christie’s International Real Estate | Chicago | 114 | $210,196,809 | 83 | $133,520,656 | 197 | $343,717,465 |
| 2 | Jena Radnay | @properties Christie’s International Real Estate | Winnetka | 29.5 | $185,886,827 | 17 | $135,950,000 | 46.5 | $321,836,827 |
| 3 | Carrie McCormick | @properties Christie’s International Real Estate | Chicago | 99 | $183,032,158 | 59 | $125,942,530 | 158 | $308,974,688 |
| 4 | Matt Laricy | Americorp, Ltd | Chicago | 206 | $105,046,186 | 326 | $179,108,859 | 532 | $284,155,045 |
| 5 | Grigory Pekarsky | Vesta Preferred LLC | Chicago | 87 | $38,060,774 | 446 | $225,585,349 | 533 | $263,646,123 |
| 6 | Jeffrey Lowe | Compass | Chicago | 97 | $152,375,700 | 77 | $109,473,190 | 174 | $261,848,890 |
| 7 | Benyamin Lalez | Compass | Chicago | 75.5 | $43,101,974 | 242 | $127,694,331 | 317.5 | $170,796,305 |
| 8 | Alexandre Stoykov | Compass | Chicago | 58 | $37,414,700 | 155 | $105,449,856 | 213 | $142,864,556 |
| 9 | Dawn McKenna | Coldwell Banker Realty | Chicago | 51 | $45,137,191 | 69 | $71,529,378 | 120 | $116,666,569 |
| 10 | Paige Dooley | Compass | Winnetka | 32 | $66,224,899 | 27 | $48,833,500 | 59 | $115,058,399 |
| 11 | Connie Dornan | @properties Christie’s International Real Estate | Glenview | 77 | $65,403,195 | 48 | $44,544,013 | 125 | $109,947,208 |
| 12 | Sophia Klopas | Jameson Sotheby’s International Realty | Chicago | 64 | $56,213,284 | 58 | $52,647,014 | 122 | $108,860,298 |
| 13 | Nancy Tassone | Jameson Sotheby’s International Realty | Chicago | 30.5 | $87,620,874 | 4 | $11,282,500 | 34.5 | $98,903,374 |
| 14 | John Morrison | @properties Christie’s International Real Estate | Barrington | 48 | $57,440,360 | 31 | $40,287,000 | 79 | $97,727,360 |
| 15 | Karen Biazar | North Clybourn Group, Inc. | Chicago | 103 | $51,429,206 | 97 | $42,316,536 | 200 | $93,745,742 |
| 16 | Brad Lippitz | Compass | Chicago | 63 | $51,730,650 | 41 | $40,340,064 | 104 | $92,070,714 |
| 17 | Bradley Brondyke | Jameson Sotheby’s International Realty | Chicago | 83 | $91,393,875 | 0 | $0 | 83 | $91,393,875 |
| 18 | Leigh Marcus | @properties Christie’s International Real Estate | Chicago | 62 | $51,053,963 | 38 | $37,575,825 | 100 | $88,629,788 |
| 19 | Mario Greco | Compass | Chicago | 88 | $60,023,317 | 39 | $27,408,800 | 127 | $87,432,117 |
| 20 | Danielle Dowell | Berkshire Hathaway HomeServices Chicago | Chicago | 68 | $50,504,247 | 65 | $35,618,305 | 133 | $86,122,552 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors