Cook County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Transactions | Total Volume |
| 1 | Jena Radnay | @properties Christie’s International Real Estate | Winnetka | 11 | $78,607,027 | 5 | $58,525,000 | 16 | $137,132,027 |
| 2 | Matt Laricy | Americorp, Ltd | Chicago | 36 | $17,655,124 | 79 | $44,399,411 | 115 | $62,054,535 |
| 3 | Jeffrey Lowe | Compass | Chicago | 20 | $38,135,500 | 13 | $23,090,000 | 33 | $61,225,500 |
| 4 | Emily Sachs Wong | @properties Christie’s International Real Estate | Chicago | 23 | $33,956,309 | 18 | $26,326,250 | 41 | $60,282,559 |
| 5 | Carrie McCormick | @properties Christie’s International Real Estate | Chicago | 22 | $39,733,000 | 10 | $20,064,000 | 32 | $59,797,000 |
| 6 | Grigory Pekarsky | Vesta Preferred LLC | Chicago | 19 | $9,723,000 | 88 | $45,006,729 | 107 | $54,729,729 |
| 7 | Paige Dooley | Compass | Winnetka | 11 | $24,352,005 | 8 | $17,242,500 | 19 | $41,594,505 |
| 8 | Jennifer Ames | Engel & Völkers Chicago | Chicago | 10 | $23,033,500 | 8 | $10,839,956 | 18 | $33,873,456 |
| 9 | Benyamin Lalez | Compass | Chicago | 19 | $10,265,000 | 45 | $23,395,000 | 64 | $33,660,000 |
| 10 | Michael Rosenblum | Berkshire Hathaway HomeServices Chicago | Chicago | 9 | $15,413,500 | 7 | $13,557,500 | 16 | $28,971,000 |
| 11 | Dawn McKenna | Coldwell Banker Realty | Chicago | 15 | $13,829,500 | 11 | $14,159,148 | 26 | $27,988,648 |
| 12 | Alexandre Stoykov | Compass | Chicago | 18 | $13,333,900 | 26 | $14,231,356 | 44 | $27,565,256 |
| 13 | Chezi Rafaeli | Coldwell Banker Realty | Chicago | 10 | $13,077,500 | 9 | $11,940,000 | 19 | $25,017,500 |
| 14 | Sophia Klopas | Jameson Sotheby’s International Realty | Chicago | 14 | $16,320,951 | 11 | $8,360,576 | 25 | $24,681,527 |
| 15 | Danielle Dowell | Berkshire Hathaway HomeServices Chicago | Chicago | 22 | $22,201,999 | 6 | $2,126,905 | 28 | $24,328,904 |
| 16 | John Morrison | @properties Christie’s International Real Estate | Barrington | 10 | $13,229,860 | 8 | $9,859,000 | 18 | $23,088,860 |
| 17 | Joanne Hudson | Compass | Winnetka | 7 | $20,230,765 | 2 | $2,740,000 | 9 | $22,970,765 |
| 18 | Craig Fallico | Baird & Warner | Chicago | 19 | $12,575,400 | 11 | $8,437,900 | 30 | $21,013,300 |
| 19 | Michael Scanlon | eXp Realty | Chicago | 82 | $18,838,902 | 6 | $1,925,500 | 88 | $20,764,402 |
| 20 | Anne DuBray | Coldwell Banker Realty | Glenview | 13 | $11,994,500 | 6 | $8,695,000 | 19 | $20,689,500 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors