Rank Agent Office Location List-Side Transactions List Volume Sell-Side Transactions Sell Volume Total Transaction Sides Total Volume
1 Emily Sachs Wong @properties Christie’s International Real Estate Chicago 23 $42,721,000 19 $34,923,750 42 $77,644,750
2 Carrie McCormick @properties Christie’s International Real Estate Chicago 17 $35,736,770 14 $26,770,000 31 $62,506,770
3 Grigory Pekarsky Vesta Preferred LLC Chicago 18 $8,156,500 99 $48,474,424 117 $56,630,924
4 Matt Laricy Americorp, Ltd Chicago 48 $20,880,056 65 $34,431,349 113 $55,311,405
5 Benyamin Lalez Compass Chicago 10 $4,254,900 47 $28,851,300 57 $33,106,200
6 Jeffrey Lowe Compass Chicago 12 $14,525,000 15 $16,353,500 27 $30,878,500
7 Bradley Brondyke Jameson Sotheby’s International Realty Chicago 21 $30,315,875 0 $0 21 $30,315,875
8 Timothy Sheahan Compass Chicago 24 $20,675,522 5 $6,389,900 29 $27,065,422
9 Alexandre Stoykov Compass Chicago 5 $3,248,500 34 $22,508,550 39 $25,757,050
10 Jena Radnay @properties Christie’s International Real Estate Winnetka 4.5 $11,640,000 4 $13,950,000 8.5 $25,590,000
11 Mario Greco Compass Chicago 20 $17,298,650 10 $7,948,900 30 $25,247,550
12 Sam Jenkins Jameson Sotheby’s International Realty Chicago 10 $19,815,799 5 $3,940,000 15 $23,755,799
13 Connie Dornan @properties Christie’s International Real Estate Glenview 14 $15,567,695 6 $7,867,800 20 $23,435,495
14 Daynae Gaudio Daynae Gaudio Schaumburg 48 $23,025,530 0 $0 48 $23,025,530
15 Milena Birov @properties Christie’s International Real Estate Winnetka 4.5 $21,575,000 0 $0 4.5 $21,575,000
16 Margaret Baczkowski @properties Christie’s International Real Estate Chicago 5 $9,460,000 3 $12,108,574 8 $21,568,574
17 John Morrison @properties Christie’s International Real Estate Barrington 8 $9,425,000 10 $10,922,000 18 $20,347,000
18 Bari Levine @properties Christie’s International Real Estate Chicago 16 $10,605,625 15 $9,329,500 31 $19,935,125
19 Leila Zammatta Magellan Marketing Group LLC Chicago 6 $19,642,588 0 $0 6 $19,642,588
20 David Wolf Wolf Residential Group LLC Chicago 45 $19,573,448 0 $0 45 $19,573,448

 

Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at [email protected].

Top Agents:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

Top Offices:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.