Rank Agent Office Location List-Side Transactions List Volume Sell-Side Transactions Sell Volume Total Transactions Total Volume
1 Jena Radnay @properties Christie’s International Real Estate Winnetka 11 $78,607,027 5 $58,525,000 16 $137,132,027
2 Bill Flemming HomeSmart Connect LLC Arlington Height 216 $87,899,176 54 $22,720,583 270 $110,619,759
3 Nicholas Solano Twin Vines Real Estate Svcs Lisle 122 $76,030,274 0 $0 122 $76,030,274
4 Jane Lee RE/MAX Top Performers Lake Bluff 63 $42,016,745 40 $32,410,846 103 $74,427,591
5 Daynae Gaudio D.R. Horton Schaumburg 160 $69,462,143 0 $0 160 $69,462,143
6 Matt Laricy Americorp, Ltd Chicago 38 $18,253,124 83 $46,039,511 121 $64,292,635
7 Grigory Pekarsky Vesta Preferred LLC Chicago 23 $12,170,800 96 $50,530,234 119 $62,701,034
8 Jeffrey Lowe Compass Chicago 20 $38,135,500 13 $23,090,000 33 $61,225,500
9 Carrie McCormick @properties Christie’s International Real Estate Chicago 22 $39,733,000 11 $20,914,000 33 $60,647,000
10 Emily Sachs Wong @properties Christie’s International Real Estate Chicago 24 $34,311,309 18 $26,326,250 42 $60,637,559
11 Linda Little Little Realty Naperville 112 $58,265,890 0 $0 112 $58,265,890
12 Paige Dooley Compass Winnetka 11 $24,352,005 9 $17,906,000 20 $42,258,005
13 Sarah Leonard Legacy Properties, A Sarah Leonard Company, LLC St. Charles 43 $17,394,000 57 $23,261,766 100 $40,655,766
14 Jennifer Ames Engel & Völkers Chicago Chicago 10 $23,033,500 9 $12,139,956 19 $35,173,456
15 Benyamin Lalez Compass Chicago 19 $10,265,000 48 $24,783,400 67 $35,048,400
16 John Morrison @properties Christie’s International Real Estate Barrington 19 $20,170,385 12 $13,657,500 31 $33,827,885
17 Tim Schiller @properties Christie’s International Real Estate Elmhurst 17 $14,793,150 18 $17,494,400 35 $32,287,550
18 Alexandre Stoykov Compass Chicago 19 $14,118,900 30 $17,694,356 49 $31,813,256
19 Kim Alden Compass Barrington 17 $9,101,766 51 $20,564,009 68 $29,665,775
20 Michael Rosenblum Berkshire Hathaway HomeServices Chicago Chicago 9 $15,413,500 7 $13,557,500 16 $28,971,000
Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at [email protected].

Top Agents:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

Top Offices:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.