Chicagoland Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Transaction Sides | Total Volume |
| 1 | Jeffrey Lowe | Compass | Chicago | 37 | $58,622,700 | 40 | $57,423,700 | 77 | $116,046,400 |
| 2 | Daynae Gaudio | Daynae Gaudio | Schaumburg | 272 | $112,316,651 | 0 | $0 | 272 | $112,316,651 |
| 3 | Jane Lee | RE/MAX Top Performers | Lake Bluff | 88.5 | $60,534,859 | 72 | $45,461,785 | 160.5 | $105,996,644 |
| 4 | Matt Laricy | Americorp, Ltd | Chicago | 70 | $40,794,182 | 106 | $62,732,043 | 176 | $103,526,225 |
| 5 | Emily Sachs Wong | @properties Christie’s International Real Estate | Chicago | 36 | $68,892,500 | 25 | $32,301,500 | 61 | $101,194,000 |
| 6 | Carrie McCormick | @properties Christie’s International Real Estate | Chicago | 29.5 | $59,241,888 | 16 | $37,054,982 | 45.5 | $96,296,870 |
| 7 | Grigory Pekarsky | Vesta Preferred LLC | Chicago | 26 | $10,488,875 | 135 | $73,206,103 | 161 | $83,694,978 |
| 8 | Jena Radnay | @properties Christie’s International Real Estate | Winnetka | 11 | $42,039,900 | 6 | $29,275,000 | 17 | $71,314,900 |
| 9 | Benyamin Lalez | Compass | Chicago | 35 | $18,803,598 | 87 | $49,187,529 | 122 | $67,991,127 |
| 10 | Nicholas Solano | Twin Vines Real Estate Svcs | Lisle | 109 | $66,563,498 | 0 | $0 | 109 | $66,563,498 |
| 11 | Linda Little | Little Realty | Naperville | 122 | $60,150,631 | 0 | $0 | 122 | $60,150,631 |
| 12 | Dawn McKenna | Coldwell Banker Realty | Hinsdale | 16 | $15,017,500 | 24 | $38,407,232 | 40 | $53,424,732 |
| 13 | Tim Schiller | @properties Christie’s International Real Estate | Elmhurst | 35 | $29,221,800 | 35 | $23,311,635 | 70 | $52,533,435 |
| 14 | John Morrison | @properties Christie’s International Real Estate | Barrington | 33 | $32,097,000 | 12 | $19,135,500 | 45 | $51,232,500 |
| 15 | Alexandre Stoykov | Compass | Chicago | 16 | $7,947,300 | 52 | $40,240,874 | 68 | $48,188,174 |
| 16 | Lisa Wolf | Keller Williams North Shore West | Libertyville | 43 | $28,018,400 | 41 | $17,261,206 | 84 | $45,279,606 |
| 17 | Kim Alden | Compass | Barrington | 29 | $13,315,469 | 75 | $31,626,855 | 104 | $44,942,324 |
| 18 | Sarah Leonard | Legacy Properties, A Sarah Leonard Company, LLC | St. Charles | 43 | $16,966,427 | 67 | $27,936,899 | 110 | $44,903,326 |
| 19 | Nancy Tassone | Jameson Sotheby’s International Realty | Chicago | 11.5 | $35,713,500 | 2 | $8,952,500 | 13.5 | $44,666,000 |
| 20 | Dawn McKenna | Coldwell Banker Realty | Chicago | 17 | $14,520,000 | 29 | $29,941,980 | 46 | $44,461,980 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors