Will County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| 1 | Nicholas Solano | Twin Vines Real Estate Svcs | Lisle | 32 | $19,899,442 | 0 | $0 | $19,899,442 |
| 2 | Kimberly Wirtz | Wirtz Real Estate Group Inc. | Lockport | 27 | $9,610,511 | 9 | $3,505,269 | $13,115,780 |
| 3 | Mike McCatty | Century 21 Circle | Orland Park | 12 | $7,366,309 | 10 | $4,598,500 | $11,964,809 |
| 4 | Linda Little | Little Realty | Naperville | 21 | $11,669,555 | 0 | $0 | $11,669,555 |
| 5 | David Cobb | RE/MAX 10 | New Lenox | 10 | $4,739,100 | 11 | $4,796,640 | $9,535,740 |
| 6 | Robert Kroll | Century 21 Pride Realty | Mokena | 14 | $8,063,808 | 2 | $1,164,900 | $9,228,708 |
| 7 | Anita Olsen | Anita Olsen | Schaumburg | 19 | $8,687,285 | 0 | $0 | $8,687,285 |
| 8 | Natasha Miller | INFRONT Real Estate | Naperville | 9 | $5,290,500 | 4 | $2,554,000 | $7,844,500 |
| 9 | Sarah Toso | RE/MAX Ultimate Professionals | Shorewood | 14 | $7,418,927 | 0 | $0 | $7,418,927 |
| 10 | Melissa Kingsbury | Redfin Corporation | Chicago | 14 | $5,980,900 | 2 | $1,123,000 | $7,103,900 |
| 11 | Joseph Siwinski | Lincoln-Way Realty, Inc | Mokena | 9 | $5,574,000 | 2 | $1,491,000 | $7,065,000 |
| 12 | Simran Dua | RE/MAX Professionals Select | Naperville | 6 | $4,246,000 | 3 | $2,685,658 | $6,931,658 |
| 13 | Christine Wilczek | Realty Executives Elite | Lemont | 10 | $5,810,900 | 2 | $966,000 | $6,776,900 |
| 14 | Amy Smith | RE/MAX Ultimate Professionals | Shorewood | 13 | $6,367,290 | 1 | $297,900 | $6,665,190 |
| 15 | Victoria Tan | Compass | Naperville | 7 | $3,119,500 | 9 | $3,235,900 | $6,355,400 |
| 16 | Lori Johanneson | @properties Christie’s International Real Estate | Naperville | 4 | $2,258,000 | 5 | $3,797,500 | $6,055,500 |
| 17 | Steve Rozhon | Crosstown Realtors, Inc. | Homer Glen | 4 | $1,273,400 | 11 | $4,318,900 | $5,592,300 |
| 18 | Randi Quigley | eXp Realty, LLC | Chicago | 7 | $3,467,300 | 4 | $1,989,000 | $5,456,300 |
| 19 | Victoria Holmes | Berkshire Hathaway HomeServices Chicago | Naperville | 3 | $1,810,500 | 6 | $3,599,800 | $5,410,300 |
| 20 | Sully Dirilten | Mary Louise Properties | Naperville | 1 | $2,630,500 | 1 | $2,630,500 | $5,261,000 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors