Will County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| 1 | Nicholas Solano | Twin Vines Real Estate Svcs | Lisle | 28 | $18,461,796 | 0 | $0 | $18,461,796 |
| 2 | Linda Little | Little Realty | Naperville | 34 | $18,270,147 | 0 | $0 | $18,270,147 |
| 3 | Edward Ruettiger | Baird & Warner Real Estate | Plainfield | 18 | $10,024,268 | 1 | $375,000 | $10,399,268 |
| 4 | Anita Olsen | Anita Olsen | Schaumburg | 25 | $9,450,874 | 0 | $0 | $9,450,874 |
| 5 | Kimberly Wirtz | Wirtz Real Estate Group Inc. | Lockport | 20 | $6,940,400 | 3 | $1,151,025 | $8,091,425 |
| 6 | Robert Kroll | Century 21 Pride Realty | Mokena | 10 | $4,491,208 | 3 | $1,764,808 | $6,256,016 |
| 7 | Kim Dalaskey | @properties Christie’s International Real Estate | Naperville | 2 | $3,360,000 | 2 | $2,348,000 | $5,708,000 |
| 8 | Mike McCatty | Century 21 Circle | Orland Park | 9 | $4,565,800 | 1 | $560,000 | $5,125,800 |
| 9 | Steven Loerop | Village Realty, Inc. | Frankfort | 3 | $1,588,000 | 3 | $2,950,000 | $4,538,000 |
| 10 | Amy Hoover | Re/Max Ultimate Professionals | Plainfield | 8 | $3,621,505 | 2 | $633,000 | $4,254,505 |
| 11 | Melissa Kingsbury | Redfin Corporation | Chicago | 8 | $3,129,700 | 2 | $693,000 | $3,822,700 |
| 12 | Danielle Moy | @properties Christie’s International Real Estate | Orland Park | 5 | $2,349,000 | 4 | $1,435,900 | $3,784,900 |
| 13 | James Murphy | Murphy Real Estate Group | Frankfort | 6 | $3,346,541 | 1 | $412,541 | $3,759,082 |
| 14 | Christine Wilczek | Realty Executives Elite | Lemont | 6 | $2,882,000 | 1 | $780,000 | $3,662,000 |
| 15 | Ellen Williams | Coldwell Banker Real Estate Group | Plainfield | 6 | $2,341,900 | 2 | $1,159,686 | $3,501,586 |
| 16 | Puneet Kapoor | Keller Williams Infinity | Naperville | 2 | $1,238,000 | 4 | $2,212,327 | $3,450,327 |
| 17 | Jonathan Darin | Coldwell Banker Real Estate Group | Homer Glen | 4 | $1,511,900 | 5 | $1,905,000 | $3,416,900 |
| 18 | William Finfrock | Redfin Corporation | Chicago | 0 | $0 | 6 | $3,249,900 | $3,249,900 |
| 19 | Edward Lukasik | RE/MAX Professionals | Bolingbrook | 12 | $3,184,460 | 0 | $0 | $3,184,460 |
| 20 | Linda DiBenardo | RE/MAX IMPACT | Lockport | 7 | $3,152,268 | 0 | $0 | $3,152,268 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors