Cook County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
| 1 | Compass | 2350 N. Lincoln Ave | Chicago | 410 | $296,574,266 | 497 | $339,262,443 | 907 | $635,836,709 |
| 2 | @properties Christie’s International Real Estate | 548 W. Webster Ave | Chicago | 322 | $242,416,027 | 299 | $210,599,041 | 621 | $453,015,068 |
| 3 | Jameson Sotheby’s International Realty | 425 W. North Ave. suite 1 | Chicago | 288 | $247,413,147 | 196 | $145,935,209 | 484 | $393,348,356 |
| 4 | Redfin Corporation | 112 S. Sangamon St. #400 | Chicago | 360 | $148,306,967 | 424 | $200,860,878 | 784 | $349,167,845 |
| 5 | Compass | 1643 N Milwaukee Ave | Chicago | 242.5 | $144,396,610 | 313 | $191,982,950 | 555.5 | $336,379,560 |
| 6 | @properties Christie’s International Real Estate | 30 Green Bay Road | Winnetka | 135.5 | $166,241,235 | 124 | $148,790,407 | 259.5 | $315,031,642 |
| 7 | @properties Christie’s International Real Estate | 900 N. Michigan Ave Ste 800 | Chicago | 217.5 | $138,947,857 | 220 | $137,198,944 | 437.5 | $276,146,801 |
| 8 | Keller Williams ONEChicago | 2211 N Elston Ave STE 104 | Chicago | 200 | $87,265,521 | 267 | $128,072,042 | 467 | $215,337,563 |
| 9 | @properties Christie’s International Real Estate | 806 North Peoria | Chicago | 175.5 | $93,041,468 | 188 | $105,034,154 | 363.5 | $198,075,622 |
| 10 | Berkshire Hathaway HomeServices Chicago | 980 N Michigan Avenue, Ste 700 | Chicago | 167 | $99,122,360 | 126 | $86,341,750 | 293 | $185,464,110 |
| 11 | @properties Christie’s International Real Estate | 1875 N. Damen Avenue | Chicago | 162.5 | $94,183,149 | 149 | $84,085,520 | 311.5 | $178,268,669 |
| 12 | Baird & Warner | 2526 N Lincoln | Chicago | 142 | $77,772,271 | 140 | $84,903,650 | 282 | $162,675,921 |
| 13 | @properties Christie’s International Real Estate | 31 S. Evergreen Ave | Arlington Height | 165 | $86,948,209 | 140 | $75,635,732 | 305 | $162,583,941 |
| 14 | Dream Town Real Estate | 1950 N. Sedgwick St. | Chicago | 139 | $79,204,662 | 140 | $74,344,204 | 279 | $153,548,866 |
| 15 | Compass | 568 Lincoln Ave | Winnetka | 51 | $73,656,479 | 60 | $72,682,254 | 111 | $146,338,733 |
| 16 | Compass | 2044 W Roscoe St | Chicago | 107 | $83,986,042 | 97 | $60,019,225 | 204 | $144,005,267 |
| 17 | Fulton Grace Realty | 1400 N. Milwaukee Ave | Chicago | 113.5 | $66,692,975 | 155 | $73,473,479 | 268.5 | $140,166,454 |
| 18 | Dream Town Real Estate | 4553 N. Lincoln Ave | Chicago | 124 | $68,038,575 | 125 | $69,337,149 | 249 | $137,375,724 |
| 19 | Berkshire Hathaway HomeServices Chicago | 1800 N.Clybourn Ave | Chicago | 121.5 | $74,101,400 | 115 | $59,353,535 | 236.5 | $133,454,935 |
| 20 | Baird & Warner | 737 N. Michigan Ave. #1800 | Chicago | 119 | $65,991,029 | 95 | $53,614,719 | 214 | $119,605,748 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors