Cook County Top 20 Offices
| No. | Office_Name | Office_Address | Office_City | List_# | List_Prod_$ | Sell_# | Sell_Prod_$ | Total# | Total$ |
| 1 | Compass | 2350 N. Lincoln Ave | Chicago | 1219.5 | $883,380,378 | 1443 | $971,513,886 | 2662.5 | $1,854,894,264 |
| 2 | @properties Christie’s International Real Estate | 548 W. Webster Ave | Chicago | 1049.5 | $821,246,177 | 914 | $698,786,156 | 1963.5 | $1,520,032,333 |
| 3 | Jameson Sotheby’s International Realty | 425 W. North Ave. suite 1 | Chicago | 745 | $721,356,908 | 502 | $398,521,750 | 1247 | $1,118,798,658 |
| 4 | Redfin Corporation | 112 S. Sangamon St. #400 | Chicago | 1126 | $448,857,405 | 1448 | $667,022,212 | 2574 | $1,115,879,617 |
| 5 | @properties Christie’s International Real Estate | 30 Green Bay Road | Winnetka | 424 | $534,157,166 | 378 | $474,817,836 | 802 | $1,008,975,002 |
| 6 | Compass | 1643 N Milwaukee Ave | Chicago | 760 | $437,176,454 | 938 | $549,196,120 | 1698 | $986,372,574 |
| 7 | @properties Christie’s International Real Estate | 900 N. Michigan Ave Ste 800 | Chicago | 654.5 | $392,878,045 | 702 | $438,988,501 | 1356.5 | $831,866,546 |
| 8 | Keller Williams ONEChicago | 2211 N Elston Ave STE 400 | Chicago | 650 | $290,668,121 | 810 | $395,264,021 | 1460 | $685,932,142 |
| 9 | @properties Christie’s International Real Estate | 806 North Peoria | Chicago | 566 | $306,915,932 | 565 | $336,399,938 | 1131 | $643,315,870 |
| 10 | Berkshire Hathaway HomeServices Chicago | 980 N Michigan Avenue, Ste 700 | Chicago | 505.5 | $304,212,430 | 358 | $236,793,237 | 863.5 | $541,005,667 |
| 11 | @properties Christie’s International Real Estate | 1875 N. Damen Avenue | Chicago | 484 | $254,234,554 | 466 | $280,516,783 | 950 | $534,751,337 |
| 12 | Baird & Warner | 2526 N Lincoln | Chicago | 438 | $252,405,206 | 397 | $215,965,989 | 835 | $468,371,195 |
| 13 | @properties Christie’s International Real Estate | 31 S. Evergreen Ave | Arlington Height | 532.5 | $262,293,689 | 398 | $204,955,882 | 930.5 | $467,249,571 |
| 14 | Compass | 568 Lincoln Ave | Winnetka | 181 | $254,054,994 | 168 | $192,785,429 | 349 | $446,840,423 |
| 15 | Berkshire Hathaway HomeServices Chicago | 2121 N CLYBOURN AVE UNIT C2 | Chicago | 375.5 | $229,580,106 | 333 | $200,226,333 | 708.5 | $429,806,439 |
| 16 | Dream Town Real Estate | 1950 N. Sedgwick St. | Chicago | 411 | $212,777,773 | 422 | $214,788,193 | 833 | $427,565,966 |
| 17 | Compass | 2044 W Roscoe St | Chicago | 343 | $227,646,426 | 299 | $184,467,319 | 642 | $412,113,745 |
| 18 | Dream Town Real Estate | 4553 N. Lincoln Ave | Chicago | 369.5 | $203,064,745 | 360 | $205,306,395 | 729.5 | $408,371,140 |
| 19 | Baird & Warner | 737 N. Michigan Ave. #1800 | Chicago | 371.5 | $207,607,080 | 334 | $196,953,589 | 705.5 | $404,560,669 |
| 20 | Fulton Grace Realty | 1400 N. Milwaukee Ave | Chicago | 343.5 | $196,606,021 | 430 | $205,965,114 | 773.5 | $402,571,135 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors