Will County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Transactions | Total Volume |
| 1 | Nicholas Solano | Twin Vines Real Estate Svcs | Lisle | 90 | $53,743,432 | 1 | $746,000 | 91 | $54,489,432 |
| 2 | Anita Olsen | Anita Olsen | Schaumburg | 121 | $47,024,941 | 0 | $0 | 121 | $47,024,941 |
| 3 | Linda Little | Little Realty | Naperville | 93 | $45,063,310 | 0 | $0 | 93 | $45,063,310 |
| 4 | Cheryl Bonk | Little Realty | Naperville | 90 | $43,607,766 | 0 | $0 | 90 | $43,607,766 |
| 5 | Mike McCatty | Century 21 Circle | Orland Park | 53.5 | $30,478,111 | 27.5 | $12,604,970 | 81 | $43,083,080 |
| 6 | Kimberly Wirtz | Wirtz Real Estate Group Inc. | Lockport | 78 | $28,861,378 | 19 | $6,629,670 | 97 | $35,491,048 |
| 7 | Edward Ruettiger | Baird & Warner Real Estate | Plainfield | 57.5 | $30,762,900 | 4 | $1,283,990 | 61.5 | $32,046,890 |
| 8 | Raymond Morandi | Morandi Properties, Inc | Orland Park | 23 | $12,974,908 | 16 | $8,957,678 | 39 | $21,932,586 |
| 9 | Matthew Smith | john greene, Realtor | Naperville | 47 | $17,359,835 | 4.5 | $2,336,125 | 51.5 | $19,695,960 |
| 10 | Amy Hoover | Re/Max Ultimate Professionals | Plainfield | 40 | $17,258,030 | 5 | $1,603,900 | 45 | $18,861,930 |
| 11 | Penny O’Brien | Baird & Warner | Naperville | 17.5 | $13,250,300 | 10 | $5,362,470 | 27.5 | $18,612,770 |
| 12 | Joseph Siwinski | Lincoln-Way Realty, Inc | Mokena | 33 | $13,834,454 | 9.5 | $2,979,675 | 42.5 | $16,814,129 |
| 13 | Melissa Kingsbury | Redfin Corporation | Chicago | 37 | $12,957,000 | 9 | $3,567,275 | 46 | $16,524,275 |
| 14 | Susan Scheuber | RE/MAX Ultimate Professionals | Shorewood | 33 | $11,573,200 | 11 | $3,993,135 | 44 | $15,566,335 |
| 15 | Sairavi Suribhotla | Real People Realty | Naperville | 2.5 | $1,603,300 | 22.5 | $13,831,440 | 25 | $15,434,740 |
| 16 | Natasha Miller | Keller Williams Infinity | Naperville | 16 | $11,126,800 | 7 | $3,966,355 | 23 | $15,093,155 |
| 17 | Ellen Williams | Coldwell Banker Real Estate Group | Plainfield | 34 | $11,986,100 | 10 | $3,005,900 | 44 | $14,992,000 |
| 18 | Jacob Wirtz | Wirtz Real Estate Group Inc. | Lockport | 10 | $3,162,000 | 37 | $11,774,080 | 47 | $14,936,080 |
| 19 | Jeff Stainer | RE/MAX Action | Lisle | 10 | $7,943,929 | 11 | $6,882,490 | 21 | $14,826,419 |
| 20 | Terri Christian | @properties Christie’s International Real Estate | Naperville | 17 | $13,315,165 | 2 | $786,000 | 19 | $14,101,165 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors