Will County Top 20 Agents
| Rank | Agent | Office | Location | Total Transaction Sides | Total Volume |
| 1 | Linda Little | Little Realty | Naperville | 38 | $19,015,808 |
| 2 | Mike McCatty | Century 21 Circle | Orland Park | 32 | $16,853,108 |
| 3 | Nicholas Solano | Twin Vines Real Estate Svcs | Lisle | 28 | $16,091,542 |
| 4 | Anita Olsen | Anita Olsen | Schaumburg | 35 | $13,243,454 |
| 5 | Kim Wirtz | Wirtz Real Estate Group Inc. | Lockport | 30 | $10,402,748 |
| 6 | Edward Ruettiger | Baird & Warner Real Estate | Plainfield | 17 | $8,842,345 |
| 7 | Raymond Morandi | Morandi Properties, Inc | Orland Park | 14 | $6,358,100 |
| 8 | Jonathan Darin | Coldwell Banker Real Estate Group | Homer Glen | 16 | $6,245,600 |
| 9 | Joseph Siwinski | Lincoln-Way Realty, Inc | Mokena | 16 | $5,971,054 |
| 10 | Christine Wilczek | Realty Executives Elite | Lemont | 9 | $5,951,900 |
| 11 | Susie Scheuber | RE/MAX Ultimate Professionals | Shorewood | 14 | $5,951,400 |
| 12 | Cara Dulaitis | Re/Max 10 | Crete | 18 | $5,917,900 |
| 13 | Robert Kroll | Century 21 Pride Realty | Mokena | 14 | $5,678,540 |
| 14 | Natasha Miller | Keller Williams Infinity | Naperville | 8 | $5,202,800 |
| 15 | Melissa Kingsbury | Redfin Corporation | Chicago | 17 | $5,167,100 |
| 16 | Penny O’Brien | Baird & Warner | Naperville | 9 | $5,026,830 |
| 17 | Caroline Senetar | RE/MAX of Naperville | Naperville | 9 | $4,955,766 |
| 18 | David J Cobb | RE/MAX 10 | New Lenox | 12 | $4,819,600 |
| 19 | AJ – Abhijit Leekha | Property Economics Inc. | Schaumburg | 8 | $4,719,200 |
| 20 | Naveena Ganesan | john greene, Realtor | Naperville | 7 | $4,572,102 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors