Cook County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Transactions | Total Volume |
| 1 | Matt Laricy | Americorp, Ltd | Chicago | 183 | $90,752,491 | 230.5 | $125,507,623 | 413.5 | $216,260,114 |
| 2 | Jeffrey Lowe | Compass | Chicago | 111 | $143,732,170 | 51.5 | $63,795,600 | 162.5 | $207,527,770 |
| 3 | Emily Sachs Wong | @properties Christie’s International Real Estate | Chicago | 66.5 | $116,660,454 | 41 | $52,940,150 | 107.5 | $169,600,604 |
| 4 | Jena Radnay | @properties Christie’s International Real Estate | Winnetka | 28.5 | $97,179,087 | 20 | $60,639,337 | 48.5 | $157,818,424 |
| 5 | Carrie McCormick | @properties Christie’s International Real Estate | Chicago | 72.5 | $91,989,250 | 36 | $45,190,426 | 108.5 | $137,179,676 |
| 6 | Benyamin Lalez | Compass | Chicago | 61 | $42,142,096 | 178.5 | $88,851,368 | 239.5 | $130,993,464 |
| 7 | Leigh Marcus | @properties Christie’s International Real Estate | Chicago | 117.5 | $73,937,359 | 77.5 | $51,958,664 | 195 | $125,896,023 |
| 8 | Grigory Pekarsky | Vesta Preferred LLC | Chicago | 37.5 | $17,049,875 | 199 | $92,852,312 | 236.5 | $109,902,187 |
| 9 | Paige Dooley | Compass | Winnetka | 27 | $52,020,710 | 23 | $41,730,120 | 50 | $93,750,830 |
| 10 | Timothy Sheahan | Compass | Chicago | 41.5 | $52,977,779 | 33 | $39,996,675 | 74.5 | $92,974,454 |
| 11 | Julie Busby | Compass | Chicago | 52.5 | $38,337,300 | 52 | $37,113,069 | 104.5 | $75,450,369 |
| 12 | Melissa Siegal | @properties Christie’s International Real Estate | Chicago | 42.5 | $27,264,500 | 62.5 | $46,278,165 | 105 | $73,542,665 |
| 13 | Connie Dornan | @properties Christie’s International Real Estate | Glenview | 55 | $41,838,202 | 41 | $28,417,700 | 96 | $70,255,902 |
| 14 | Alexandre Stoykov | Compass | Chicago | 25.5 | $14,024,900 | 123 | $55,698,734 | 148.5 | $69,723,634 |
| 15 | Katharine Waddell | Compass | Chicago | 40 | $27,396,250 | 56.5 | $41,654,361 | 96.5 | $69,050,611 |
| 16 | Chezi Rafaeli | Coldwell Banker Realty | Chicago | 32 | $42,002,500 | 18 | $26,326,000 | 50 | $68,328,500 |
| 17 | Brad Lippitz | Compass | Chicago | 41.5 | $42,276,400 | 31 | $25,459,614 | 72.5 | $67,736,014 |
| 18 | Maria DelBoccio | @properties Christie’s International Real Estate | Arlington Height | 59.5 | $31,022,443 | 65 | $35,758,343 | 124.5 | $66,780,786 |
| 19 | Joanne Nemerovski | Compass | Chicago | 19 | $28,832,000 | 24 | $37,370,673 | 43 | $66,202,673 |
| 20 | Craig Fallico | Dream Town Real Estate | Chicago | 85 | $39,013,645 | 55 | $23,609,000 | 140 | $62,622,645 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors