Cook County Top 20 Agents
| Rank | Agent | Office | Location | Total Transaction Sides | Total Volume |
| 1 | Matt Laricy | Americorp, Ltd | Chicago | 112 | $68,850,606 |
| 2 | Jena Radnay | @properties Christie’s International Real Estate | Winnetka | 12 | $60,305,000 |
| 3 | Jeffrey Lowe | Compass | Chicago | 38 | $51,799,470 |
| 4 | Carrie McCormick | @properties Christie’s International Real Estate | Chicago | 37 | $46,303,550 |
| 5 | Emily Sachs Wong | @properties Christie’s International Real Estate | Chicago | 28 | $42,501,000 |
| 6 | Benyamin Lalez | Compass | Chicago | 54 | $35,168,099 |
| 7 | Brad Lippitz | Compass | Chicago | 23 | $31,500,000 |
| 8 | Cory Robertson | Jameson Sotheby’s International Realty | Chicago | 13 | $30,973,036 |
| 9 | Julie Busby | Compass | Chicago | 28 | $30,216,299 |
| 10 | Grigory Pekarsky | Vesta Preferred LLC | Chicago | 64 | $29,269,727 |
| 11 | Leigh Marcus | @properties Christie’s International Real Estate | Chicago | 47 | $29,004,540 |
| 12 | Alexandre Stoykov | Compass | Chicago | 55 | $27,800,634 |
| 13 | Hayley Westhoff | Compass | Chicago | 38 | $26,712,500 |
| 14 | Melissa Siegal | @properties Christie’s International Real Estate | Chicago | 28 | $26,014,000 |
| 15 | Mario Greco | Berkshire Hathaway HomeServices Chicago | Chicago | 43 | $25,538,050 |
| 16 | Paige Dooley | Compass | Winnetka | 10 | $23,412,600 |
| 17 | Joanne Nemerovski | Compass | Chicago | 13 | $23,379,000 |
| 18 | Chezi Rafaeli | Coldwell Banker Realty | Chicago | 16 | $23,249,000 |
| 19 | John Morrison | @properties Christie’s International Real Estate | Barrington | 21 | $21,640,031 |
| 20 | Sarah Leonard | RE/MAX Suburban | Schaumburg | 47 | $20,903,000 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors