Cook County Top 20 Agents

Rank Agent Office Location List-Side Transactions List Volume Sell-Side Transactions Sell Volume Total Transactions Total Volume
1 Timothy Sheahan Compass Chicago 18 $36,071,403 10 $17,186,025 28 $53,257,428
2 Mark Icuss Compass Chicago 14.5 $34,451,153 4 $8,710,199 18.5 $43,161,352
3 Jena Radnay @properties Christie’s International Real Estate Winnetka 10 $28,064,437 5 $14,894,437 15 $42,958,874
4 Jeffrey Lowe Compass Chicago 23 $28,199,000 9 $10,974,000 32 $39,173,000
5 Emily Sachs Wong @properties Christie’s International Real Estate Chicago 16 $27,261,875 6 $10,194,000 22 $37,455,875
6 Matt Laricy Americorp, Ltd Chicago 29 $13,252,900 50 $23,926,400 79 $37,179,300
7 Carrie McCormick @properties Christie’s International Real Estate Chicago 14.5 $24,183,000 7 $7,992,126 21.5 $32,175,126
8 Grigory Pekarsky Vesta Preferred LLC Chicago 3.5 $1,575,500 42.5 $26,491,640 46 $28,067,140
9 Benyamin Lalez Compass Chicago 13 $8,679,499 32 $17,580,099 45 $26,259,598
10 Dean Tubekis Coldwell Banker Realty Long Grove 11.5 $12,969,500 6 $5,886,000 17.5 $18,855,500
11 Leigh Marcus @properties Christie’s International Real Estate Chicago 19.5 $13,787,419 5 $4,746,235 24.5 $18,533,654
12 Sam Jenkins Jameson Sotheby’s International Realty Chicago 12 $15,145,700 2 $3,200,000 14 $18,345,700
13 Paige Dooley Compass Winnetka 6 $11,468,870 5 $6,855,000 11 $18,323,870
14 Melissa Siegal @properties Christie’s International Real Estate Chicago 7 $2,833,000 16.5 $14,069,555 23.5 $16,902,555
15 Katharine Waddell Compass Chicago 6 $2,993,500 13 $13,418,946 19 $16,412,446
16 Julie Busby Compass Chicago 10 $8,051,500 8 $7,461,300 18 $15,512,800
17 Brad Lippitz Compass Chicago 8.5 $8,956,000 7 $6,283,814 15.5 $15,239,814
18 Susan Maman @properties Christie’s International Real Estate Winnetka 5 $10,105,000 2 $4,296,000 7 $14,401,000
19 Pam MacPherson @properties Christie’s International Real Estate Winnetka 7 $9,022,625 7.5 $5,132,500 14.5 $14,155,125
20 Eugene Fu @properties Christie’s International Real Estate Chicago 4.5 $2,037,000 13 $11,828,450 17.5 $13,865,450

Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at realdata@agentpublishing.com.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:

  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.