McHenry County Top 20 Agents
| Rank | Agent | Office | Location | Total Transaction Sides | Total Volume |
| 1 | Daynae Gaudio | Daynae Gaudio | Schaumburg | 120 | $39,299,910 |
| 2 | Tyler Lewke | Keller Williams Success Realty | Crystal Lake | 131 | $39,142,913 |
| 3 | Anita Olsen | Anita Olsen | Schaumburg | 115 | $38,485,521 |
| 4 | Michelle Gassensmith | Compass | Crystal Lake | 106 | $28,048,035 |
| 5 | Pat Kalamatas | 103 Realty LLC | Crystal Lake | 63 | $27,845,622 |
| 6 | Kim Alden | Compass | Crystal Lake | 75 | $26,058,743 |
| 7 | Sarah Leonard | RE/MAX Suburban | Schaumburg | 77 | $25,704,864 |
| 8 | Richard Toepper | Keller Williams Success Realty | Crystal Lake | 86 | $24,136,235 |
| 9 | Cathy Oberbroeckling | Baird & Warner | Crystal Lake | 49 | $22,832,797 |
| 10 | Dawn Bremer | Keller Williams Success Realty | McHenry | 79 | $22,076,753 |
| 11 | Lisa Jensen | Keller Williams North Shore West | Libertyville | 71 | $21,828,738 |
| 12 | Beth Repta | Keller Williams Success Realty | Barrington | 55 | $20,770,980 |
| 13 | Kim Keefe | Compass | Woodstock | 54 | $19,636,565 |
| 14 | Rick Bellairs | Berkshire Hathaway HomeServices Starck Real Estate | Woodstock | 52 | $18,657,555 |
| 15 | Valarie Werderitch | Berkshire Hathaway HomeServices Starck Real Estate | Crystal Lake | 51 | $18,505,171 |
| 16 | Arturo Flores | eXp Realty, LLC | Woodstock | 82 | $17,339,300 |
| 17 | Jim Starwalt | Better Homes and Gardens Real Estate Star Homes | Grayslake | 58 | $16,325,334 |
| 18 | Roxana Naughton | Berkshire Hathaway HomeServices Starck Real Estate | Crystal Lake | 24 | $14,693,216 |
| 19 | Jackie Nelson | Berkshire Hathaway HomeServices Starck Real Estate | Crystal Lake | 48 | $13,950,165 |
| 20 | Alice Picchi | Keller Williams Success Realty | Barrington | 34 | $13,164,469 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors