McHenry County Top 20 Agents
| Rank | Agent | Office | Location | Total Transaction Sides | Total Volume |
| 1 | Daynae Gaudio | Daynae Gaudio | Schaumburg | 55 | $18,243,440 |
| 2 | Tyler Lewke | Keller Williams Success Realty | Crystal Lake | 42 | $12,471,140 |
| 3 | Beth Repta | Keller Williams Success Realty | Barrington | 25 | $10,542,000 |
| 4 | Richard Toepper | Keller Williams Success Realty | Crystal Lake | 28 | $8,677,200 |
| 5 | Dawn Bremer | Keller Williams Success Realty | McHenry | 28 | $8,085,300 |
| 6 | Pat Kalamatas | 103 Realty LLC | Crystal Lake | 17 | $7,834,401 |
| 7 | Cathy Oberbroeckling | Baird & Warner | Crystal Lake | 16 | $7,379,718 |
| 8 | Kim Keefe | Compass | Woodstock | 20 | $7,325,000 |
| 9 | Lisa Jensen | Keller Williams North Shore West | Libertyville | 23 | $6,982,330 |
| 10 | Jim Starwalt | Better Homes and Gardens Real Estate Star Homes | Grayslake | 21 | $6,847,440 |
| 11 | Alice Picchi | Keller Williams Success Realty | Barrington | 15 | $6,554,500 |
| 12 | Michelle Gassensmith | Compass | Crystal Lake | 23 | $6,502,775 |
| 13 | Sarah Leonard | RE/MAX Suburban | Schaumburg | 18 | $6,369,000 |
| 14 | Kim Alden | Compass | Barrington | 15 | $6,125,733 |
| 15 | Rick Bellairs | Berkshire Hathaway HomeServices Starck Real Estate | Woodstock | 17 | $6,116,355 |
| 16 | Arturo Flores | eXp Realty LLC | Woodstock | 29 | $5,730,100 |
| 17 | Jackie Nelson | Berkshire Hathaway HomeServices Starck Real Estate | Crystal Lake | 18 | $5,496,835 |
| 18 | Mandy Montford | Baird & Warner | Crystal Lake | 12 | $5,179,390 |
| 19 | Anita Olsen | Anita Olsen | Schaumburg | 14 | $4,658,770 |
| 20 | Heidi Peterson | RE/MAX Plaza | McHenry | 16 | $4,641,240 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors