Lake County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
| 1 | @properties Christie’s International Real Estate, Milwaukee Ave. | 210 S. Milwaukee Ave. | Libertyville | 468 | $223,019,939 | 300 | $129,297,346 | 768 | $352,317,285 |
| 2 | Compass | 284 E Deerpath Road | Lake Forest | 142 | $188,761,110 | 129 | $142,598,596 | 271 | $331,359,706 |
| 3 | @properties Christie’s International Real Estate, Western Avenue | 600 N. Western Avenue | Lake Forest | 186 | $210,614,346 | 126 | $116,536,415 | 312 | $327,150,761 |
| 4 | Baird & Warner | 200 N. Milwaukee Ave. | Libertyville | 512 | $188,715,643 | 287 | $129,904,683 | 799 | $318,620,326 |
| 5 | @properties Christie’s International Real Estate | 1741 2nd St | Highland Park | 257 | $183,027,041 | 177 | $122,788,100 | 434 | $305,815,141 |
| 6 | Berkshire Hathaway HomeServices Chicago | 778 N. Western Ave. | Lake Forest | 158 | $157,043,331 | 112 | $128,419,701 | 270 | $285,463,032 |
| 7 | Keller Williams North Shore West | 350 N Milwaukee Ave Ste 200 | Libertyville | 494 | $153,836,820 | 427 | $114,361,528 | 921 | $268,198,348 |
| 8 | RE/MAX Top Performers | 124 N Waukegan Road | Lake Bluff | 218 | $124,045,105 | 145 | $82,687,688 | 362 | $206,732,793 |
| 9 | Redfin Corporation | 112 S. Sangamon | Chicago | 190 | $68,296,533 | 247 | $103,900,333 | 437 | $172,196,866 |
| 10 | Compass | 1866 2nd Street #100a | Highland Park | 95 | $82,561,726 | 97 | $85,682,726 | 192 | $168,244,452 |
| 11 | Coldwell Banker Realty | 675 Forest Avenue | Lake Forest | 100 | $86,496,601 | 86 | $74,559,278 | 186 | $161,055,879 |
| 12 | RE/MAX Suburban | 1344 South Milwaukee Avenue | Libertyville | 256 | $97,781,971 | 154 | $55,402,779 | 410 | $153,184,750 |
| 13 | RE/MAX Showcase | 5445 Grand Avenue Ste 200 | Gurnee | 316 | $73,467,962 | 268 | $67,251,400 | 584 | $140,719,362 |
| 14 | Coldwell Banker Realty | 4192 Il Route 83, #F | Long Grove | 152 | $68,587,349 | 159 | $69,654,346 | 311 | $138,241,695 |
| 15 | @properties Christie?s International Real Estate | 508 S Northwest Highway | Barrington | 128 | $79,886,942 | 69 | $40,139,642 | 196 | $120,026,584 |
| 16 | Keller Williams Success Realty | 600 Hart Road, Suite 105 | Barrington | 145 | $55,505,553 | 145 | $53,304,259 | 290 | $108,809,812 |
| 17 | Coldwell Banker Realty | 1133 S. Milwaukee Ave | Libertyville | 195 | $56,237,660 | 172 | $51,361,456 | 367 | $107,599,116 |
| 18 | Baird & Warner Highland Park | 579 Central Ave Highland Par | Highland Park | 63 | $45,583,150 | 73 | $53,544,200 | 136 | $99,127,350 |
| 19 | @properties Christie?s International Real Estate | 31 S. Evergreen Avenue | Arlington Height | 65 | $35,875,250 | 112 | $59,731,406 | 177 | $95,606,656 |
| 20 | Berkshire Hathaway HomeServices Chicago | 100 N. Milwaukee Ave. | Libertyville | 133 | $58,701,428 | 81 | $31,896,708 | 214 | $90,598,136 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors