Lake County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
| 1 | @properties Christie’s International Real Estate, S. Milwaukee Ave | 210 S. Milwaukee Ave | Libertyville | 139 | $67,183,595 | 96.5 | $41,675,496 | 235.5 | $108,859,091 |
| 2 | @properties Christie’s International Real Estate, 2nd St | 1741 2nd St | Highland Park | 84 | $66,618,219 | 44 | $35,050,750 | 128 | $101,668,969 |
| 3 | Baird & Warner | 200 N Milwaukee Ave | Libertyville | 140 | $51,247,865 | 81 | $40,890,729 | 221 | $92,138,594 |
| 4 | @properties Christie’s International Real Estate | 600 N. Western Avenue | Lake Forest | 48.5 | $53,648,960 | 35 | $36,317,400 | 83.5 | $89,966,360 |
| 5 | Compass | 284 E Deerpath Road | Lake Forest | 34 | $49,915,000 | 31 | $33,038,500 | 65 | $82,953,500 |
| 6 | Keller Williams North Shore West | 350 N Milwaukee Ave Ste 200 | Libertyville | 141 | $45,685,087 | 133 | $37,087,556 | 274 | $82,772,643 |
| 7 | Berkshire Hathaway HomeServices Chicago | 778 N. Western Ave. | Lake Forest | 42 | $46,655,730 | 29 | $34,289,200 | 71 | $80,944,930 |
| 8 | RE/MAX Top Performers | 124 N Waukegan Road | Lake Bluff | 65 | $33,404,850 | 38.5 | $21,478,169 | 103.5 | $54,883,019 |
| 9 | Redfin Corporation | 112 S. Sangamon St. #400 | Chicago | 64 | $23,807,680 | 63 | $25,759,717 | 127 | $49,567,397 |
| 10 | RE/MAX Suburban | 1344 South Milwaukee Avenue | Libertyville | 78 | $30,501,472 | 47.5 | $16,040,350 | 125.5 | $46,541,822 |
| 11 | Compass | 1866 2nd Street #100a | Highland Park | 30 | $23,797,332 | 23 | $21,704,800 | 53 | $45,502,132 |
| 12 | Coldwell Banker Realty | 675 Forest Avenue | Lake Forest | 24 | $24,717,750 | 22 | $20,174,500 | 46 | $44,892,250 |
| 13 | Coldwell Banker Realty | 4192 Il Route 83, #F | Long Grove | 47 | $24,969,800 | 46 | $19,279,031 | 93 | $44,248,831 |
| 14 | RE/MAX Showcase | 5445 Grand Avenue Ste 200 | Gurnee | 97 | $22,584,601 | 80 | $20,071,000 | 177 | $42,655,601 |
| 15 | Coldwell Banker Realty | 1133 S. Milwaukee Ave | Libertyville | 64.5 | $20,023,600 | 57 | $16,298,200 | 121.5 | $36,321,800 |
| 16 | @properties Christie’s International Real Estate | 508 S. Northwest Highway | Barrington | 28 | $21,642,500 | 19 | $10,825,114 | 47 | $32,467,614 |
| 17 | Compass | 248 Robert Parker Coffin Roa | Long Grove | 35 | $21,916,250 | 17.5 | $9,928,800 | 52.5 | $31,845,050 |
| 18 | @properties Christie’s International Real Estate | 31 S. Evergreen Avenue | Arlington Height | 18 | $12,398,800 | 32 | $19,352,808 | 50 | $31,751,608 |
| 19 | Keller Williams Success Realty | 600 Hart Rd. Suite 105 | Barrington | 42 | $17,091,400 | 38 | $13,091,930 | 80 | $30,183,330 |
| 20 | Compass | 760 W. Main St Suite 110 | Barrington | 21 | $8,928,450 | 38 | $19,436,557 | 59 | $28,365,007 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors