Chicagoland Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| 1 | Leila Zammatta | Magellan Marketing Group LLC | Chicago | 168 | $357,064,359 | 70 | $147,705,650 | $504,770,009 |
| 2 | Jeffrey Lowe | Compass Real Estate | Chicago | 173 | $221,727,366 | 96.5 | $123,306,550 | $345,033,916 |
| 3 | Emily Sachs Wong | @properties | Chicago | 124.5 | $201,057,462 | 60.5 | $102,745,000 | $303,802,462 |
| 4 | Jane Lee | RE/MAX Top Performers | Lake Bluff | 326 | $181,770,766 | 216 | $103,884,913 | $285,655,678 |
| 5 | Matt Laricy | Americorp, Ltd | Chicago | 239 | $110,201,688 | 302.5 | $157,299,996 | $267,501,684 |
| 6 | Dawn Mckenna | Coldwell Banker Realty | Hinsdale | 96 | $157,564,342 | 67 | $88,979,250 | $246,543,592 |
| 7 | Leigh Marcus | @properties | Chicago | 204.5 | $134,601,418 | 116 | $81,400,510 | $216,001,928 |
| 8 | Sarah Leonard | RE/MAX Suburban | Schaumburg | 302.5 | $93,392,402 | 290 | $94,178,203 | $187,570,604 |
| 9 | Carrie Mccormick | @properties | Chicago | 111.5 | $88,151,799 | 72 | $78,533,558 | $166,685,357 |
| 10 | Mario Greco | Berkshire Hathaway HomeServices Chicago | Chicago | 166 | $100,902,850 | 74.5 | $52,946,312 | $153,849,162 |
| 11 | Robert Picciariello | Prello Realty, Inc. | Chicago | 379 | $152,435,510 | 0 | $0 | $152,435,510 |
| 12 | John Morrison | @properties | Barrington | 128.5 | $99,374,994 | 77 | $48,565,800 | $147,940,794 |
| 13 | Chezi Rafaeli | Coldwell Banker Realty | Chicago | 56.5 | $80,755,500 | 28 | $57,845,823 | $138,601,323 |
| 14 | Daynae Gaudio | Daynae Gaudio | Schaumburg | 406 | $130,381,385 | 0 | $0 | $130,381,385 |
| 15 | Jena Radnay | @properties | Winnetka | 36 | $83,671,300 | 23 | $45,822,000 | $129,493,300 |
| 16 | Grigory Pekarsky | Vesta Preferred LLC | Chicago | 80 | $36,551,615 | 153 | $79,906,546 | $116,458,161 |
| 17 | Maria Delboccio | @properties | Arlington Height | 124 | $57,755,026 | 122.5 | $57,098,613 | $114,853,638 |
| 18 | Tim Schiller | @properties | Elmhurst | 98.5 | $56,268,864 | 112.5 | $58,057,460 | $114,326,324 |
| 19 | Linda Little | Little Realty | Naperville | 238.5 | $106,254,975 | 3 | $1,025,000 | $107,279,975 |
| 20 | Bryan Bomba | @properties | Hinsdale | 58 | $65,881,500 | 40.5 | $41,241,820 | $107,123,320 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors