Chicagoland Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| 1 | Emily Sachs Wong | @properties | Chicago | 22.5 | $42,197,062 | 12 | $32,664,000 | $74,861,062 |
| 2 | Leila Zammatta | Magellan Marketing Group LLC | Chicago | 24.5 | $61,747,104 | 6 | $9,190,564 | $70,937,668 |
| 3 | Jane Lee | RE/MAX Top Performers | Lake Bluff | 71.5 | $43,265,702 | 37.5 | $17,513,450 | $60,779,152 |
| 4 | Sarah Leonard | RE/MAX Suburban | Schaumburg | 89.5 | $27,926,542 | 79 | $27,219,660 | $55,146,202 |
| 5 | Jeffrey Lowe | Compass Real Estate | Chicago | 35.5 | $41,735,287 | 10 | $12,602,500 | $54,337,787 |
| 6 | Matt Laricy | Americorp, Ltd | Chicago | 32 | $17,894,000 | 67.5 | $32,027,049 | $49,921,049 |
| 7 | Dawn Mckenna | Coldwell Banker Realty | Hinsdale | 16 | $28,721,039 | 10.5 | $14,716,250 | $43,437,289 |
| 8 | Chezi Rafaeli | Coldwell Banker Realty | Chicago | 11 | $20,032,500 | 7 | $22,320,690 | $42,353,190 |
| 9 | Daynae Gaudio | Daynae Gaudio | Schaumburg | 109 | $38,790,985 | 0 | $0 | $38,790,985 |
| 10 | Carrie Mccormick | @properties | Chicago | 18.5 | $17,090,500 | 12 | $16,183,000 | $33,273,500 |
| 11 | Ryan Preuett | Jameson Sotheby’s International Realty | Chicago | 10 | $13,252,000 | 7 | $19,635,000 | $32,887,000 |
| 12 | Leigh Marcus | @properties | Chicago | 34 | $20,923,300 | 15 | $11,490,400 | $32,413,700 |
| 13 | Timothy Sheahan | Compass | Chicago | 15.5 | $13,009,750 | 7 | $17,271,924 | $30,281,674 |
| 14 | Robert Picciariello | Prello Realty, Inc. | Chicago | 92 | $30,025,488 | 0 | $0 | $30,025,488 |
| 15 | Nicholas Solano | Twin Vines Real Estate Svcs | Lisle | 53 | $28,149,553 | 0 | $0 | $28,149,553 |
| 16 | Debra Dobbs | @properties | Chicago | 8 | $20,826,500 | 5 | $7,186,000 | $28,012,500 |
| 17 | Millie Rosenbloom | Baird & Warner | Chicago | 15 | $22,450,000 | 6.5 | $5,332,150 | $27,782,150 |
| 18 | Craig Fallico | Dream Town Realty | Chicago | 32 | $16,811,890 | 22 | $10,874,000 | $27,685,890 |
| 19 | John Morrison | @properties | Barrington | 19.5 | $17,601,800 | 18 | $8,670,700 | $26,272,500 |
| 20 | Brad Lippitz | Compass | Chicago | 20 | $18,569,250 | 7.5 | $6,490,000 | $25,059,250 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors