Chicagoland Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| 1 | Leila Zammatta | Magellan Realty LLC | Chicago | 32 | $87,564,677 | 14 | $43,415,791 | $130,980,468 |
| 2 | Jeffrey Lowe | Compass Real Estate | Chicago | 31 | $49,713,822 | 21 | $28,467,850 | $78,181,672 |
| 3 | Matt Laricy | Americorp, Ltd | Chicago | 71 | $33,685,504 | 78 | $40,095,199 | $73,780,703 |
| 4 | Jane Lee | RE/MAX Top Performers | Lake Bluff | 91 | $51,406,483 | 45 | $22,318,066 | $73,724,549 |
| 5 | Emily Sachs Wong | @properties | Chicago | 29 | $45,783,400 | 18 | $19,640,500 | $65,423,900 |
| 6 | Dawn Mckenna | Coldwell Banker Realty | Hinsdale | 23 | $35,092,953 | 17 | $21,908,050 | $57,001,003 |
| 7 | Leigh Marcus | @properties | Chicago | 42 | $29,448,650 | 36 | $25,872,825 | $55,321,475 |
| 8 | Sarah Leonard | RE/MAX Suburban | Schaumburg | 76 | $24,508,240 | 91 | $29,703,115 | $54,211,356 |
| 9 | Robert Picciariello | Prello Realty, Inc. | Chicago | 104 | $48,619,500 | 0 | $0 | $48,619,500 |
| 10 | Paige Dooley | Compass | Winnetka | 12 | $24,017,021 | 9 | $17,524,000 | $41,541,021 |
| 11 | John Morrison | @properties | Barrington | 34 | $27,985,194 | 19 | $12,200,300 | $40,185,494 |
| 12 | Mario Greco | Berkshire Hathaway HomeServices Chicago | Chicago | 35 | $24,459,000 | 18 | $15,018,301 | $39,477,301 |
| 13 | Jena Radnay | @properties | Winnetka | 8 | $18,465,000 | 10 | $17,792,000 | $36,257,000 |
| 14 | Brad Lippitz | Compass | Chicago | 17 | $16,335,750 | 22 | $17,940,650 | $34,276,400 |
| 15 | Vanessa Carlson | iRealty Flat Fee Brokerage | Elmhurst | 80 | $30,787,345 | 9 | $3,131,000 | $33,918,345 |
| 16 | Chezi Rafaeli | Coldwell Banker Realty | Chicago | 15 | $13,010,500 | 12 | $20,715,139 | $33,725,639 |
| 17 | Julie Busby | Compass | Chicago | 11 | $8,852,950 | 22 | $23,679,592 | $32,532,542 |
| 18 | Carrie Mccormick | @properties | Chicago | 19 | $14,626,000 | 16 | $17,421,439 | $32,047,438 |
| 19 | Tim Schiller | @properties | Elmhurst | 26 | $14,225,110 | 34 | $16,603,569 | $30,828,679 |
| 20 | Leslie McDonnell | RE/MAX Suburban | Libertyville | 43 | $20,482,074 | 24 | $10,335,074 | $30,817,148 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors