Cook County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
| 1 | @properties | 548 W. Webster Ave | Chicago | 662 | $427,113,588 | 550 | $346,665,372 | 1212 | $773,778,960 |
| 2 | Compass | 2350 N. Lincoln Ave | Chicago | 574 | $361,143,087 | 669 | $411,196,391 | 1243 | $772,339,478 |
| 3 | Jameson Sotheby’s International Realty | 425 W. North Avenue | Chicago | 350 | $258,809,706 | 252 | $166,836,058 | 602 | $425,645,764 |
| 4 | @properties | 1875 N. Damen Avenue | Chicago | 402 | $200,132,241 | 337 | $178,264,026 | 739 | $378,396,267 |
| 5 | @properties | 806 North Peoria | Chicago | 360 | $186,703,958 | 350 | $191,314,135 | 710 | $378,018,093 |
| 6 | @properties | 900 N. Michigan Ave Ste 800 | Chicago | 348 | $199,252,915 | 311 | $178,494,502 | 659 | $377,747,417 |
| 7 | Compass | 1643 N. Milwaukee | Chicago | 318 | $159,495,670 | 434 | $215,710,787 | 752 | $375,206,457 |
| 8 | Redfin Corporation | 112 S. Sangamon St Ste 400 | Chicago | 338 | $142,184,619 | 407 | $217,724,762 | 745 | $359,909,381 |
| 9 | @properties | 30 Green Bay Road | Winnetka | 163 | $178,587,927 | 158 | $159,750,380 | 321 | $338,338,307 |
| 10 | Berkshire Hathaway HomeServices Chicago | 980 N Michigan Avenue, Ste 700 | Chicago | 331 | $167,229,195 | 292 | $154,750,413 | 623 | $321,979,608 |
| 11 | Berkshire Hathaway HomeServices Chicago | 1800 N.Clybourn Ave Fl 2 | Chicago | 267 | $150,296,925 | 251 | $134,262,163 | 518 | $284,559,088 |
| 12 | Keller Williams ONEChicago | 2211 N Elston Ave Ste 104 | Chicago | 226 | $104,348,852 | 345 | $171,319,043 | 571 | $275,667,895 |
| 13 | Compass | 20 W Kinzie St Fl. 15 | Chicago | 213 | $116,671,899 | 219 | $125,196,453 | 432 | $241,868,352 |
| 14 | @properties | 31 S. Evergreen Ave | Arlington Height | 290 | $120,306,604 | 246 | $106,949,999 | 536 | $227,256,603 |
| 15 | Baird & Warner | 2526 N Lincoln | Chicago | 191 | $94,088,617 | 272 | $133,159,070 | 463 | $227,247,687 |
| 16 | Dream Town Realty | 1950 N. Sedgwick St. | Chicago | 221 | $113,088,751 | 211 | $103,677,806 | 432 | $216,766,557 |
| 17 | Redfin Corporation | 8725 W Higgins Rd #300 | Chicago | 282 | $95,383,263 | 291 | $120,619,607 | 573 | $216,002,870 |
| 18 | Jameson Sotheby’s International Realty | 55 E. Erie St 1c | Chicago | 133 | $103,384,686 | 121 | $94,350,178 | 254 | $197,734,864 |
| 19 | Dream Town Realty | 4553 N. Lincoln Ave | Chicago | 184 | $86,003,944 | 221 | $104,103,190 | 405 | $190,107,134 |
| 20 | Magellan Realty LLC | 225 N Columbus Drive Ste 100 | Chicago | 69 | $123,620,138 | 31 | $59,384,165 | 100 | $183,004,303 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors