Cook County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
| 1 | @properties | 548 W Webster Ave. | Chicago | 514 | $331,744,847 | 475 | $315,659,946 | 989 | $647,404,793 |
| 2 | Compass Real Estate | 2350 N Lincoln Ave | Chicago | 422 | $268,663,310 | 504 | $278,705,493 | 926 | $547,368,803 |
| 3 | Jameson Sotheby’s International Realty | 425 W. North Avenue | Chicago | 272 | $229,264,109 | 200 | $140,549,921 | 471 | $369,814,030 |
| 4 | Compass | 1643 N. Milwaukee Ave. | Chicago | 215 | $123,050,820 | 362 | $204,171,053 | 577 | $327,221,873 |
| 5 | @properties | 30 Green Bay Rd. | Winnetka | 165 | $187,744,956 | 120 | $128,920,200 | 284 | $316,665,156 |
| 6 | BHHS Chicago | 980 N. Michigan Ave. Suite 7 | Chicago | 296 | $169,501,984 | 224 | $140,381,335 | 520 | $309,883,319 |
| 7 | @properties | 900 N. Michigan Ave Ste 8 | Chicago | 309 | $156,133,790 | 284 | $146,327,942 | 593 | $302,461,732 |
| 8 | Redfin Corporation | 112 S. Sangamon St Ste 400 | Chicago | 259 | $110,792,443 | 343 | $177,883,491 | 602 | $288,675,934 |
| 9 | @properties | 806 North Peoria | Chicago | 312 | $144,002,223 | 265 | $131,916,309 | 577 | $275,918,532 |
| 10 | @properties | 1875 N Damen Ave | Chicago | 288 | $129,165,824 | 246 | $125,328,236 | 534 | $254,494,060 |
| 11 | Berkshire Hathaway HomeServices Chicago | 1800 N.Clybourn Ave Fl 2 | Chicago | 215 | $113,695,506 | 200 | $98,845,590 | 415 | $212,541,096 |
| 12 | Compass | 851 Spruce Street | Winnetka | 92 | $105,774,521 | 88 | $89,370,767 | 180 | $195,145,288 |
| 13 | Redfin Corporation | 8725 W. Higgins Road #300 | Chicago | 280 | $99,661,575 | 232 | $94,616,582 | 512 | $194,278,157 |
| 14 | Keller Williams ONEChicago | 2211 N Elston Ave Ste 104 | Chicago | 198 | $89,164,732 | 224 | $101,326,762 | 421 | $190,491,494 |
| 15 | Compass | 20 W. Kinzie St Flr 15 | Chicago | 174 | $88,918,259 | 191 | $101,515,136 | 364 | $190,433,395 |
| 16 | Baird & Warner | 2526 N Lincoln | Chicago | 160 | $70,286,707 | 209 | $110,736,251 | 369 | $181,022,958 |
| 17 | Dream Town Realty | 1950 N. Sedgwick | Chicago | 154 | $82,942,180 | 154 | $90,411,427 | 308 | $173,353,607 |
| 18 | @properties | 31 S. Evergreen Avenue | Arlington Height | 202 | $78,344,811 | 184 | $76,004,100 | 386 | $154,348,911 |
| 19 | Baird & Warner | 737 N. Michigan Ave. #1800 | Chicago | 138 | $72,247,665 | 123 | $76,138,889 | 261 | $148,386,554 |
| 20 | Jameson Sotheby’s International Realty | 55 E. Erie St Ste. 1c | Chicago | 103 | $80,633,503 | 90 | $64,127,295 | 193 | $144,760,798 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors