DuPage County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| 1 | Dawn Mckenna | Coldwell Banker Realty | Hinsdale | 14 | $29,483,000 | 7 | $15,253,000 | $44,736,000 |
| 2 | Tim Schiller | @properties | Elmhurst | 24 | $14,376,328 | 12 | $7,066,900 | $21,443,228 |
| 3 | Bryan Bomba | @properties | Hinsdale | 10 | $10,975,000 | 7 | $5,896,000 | $16,871,000 |
| 4 | Pat Murray | Berkshire Hathaway HomeServices Chicago | Glen Ellyn | 18 | $10,393,300 | 13 | $5,140,400 | $15,533,700 |
| 5 | Lance Kammes | RE/MAX Suburban | Wheaton | 24 | $9,648,714 | 16 | $5,603,200 | $15,251,914 |
| 6 | Beth Burtt | Baird & Warner Real Estate | Hinsdale | 2 | $3,450,000 | 4 | $11,265,000 | $14,715,000 |
| 7 | Maureen Rooney | Keller Williams Premiere Properties | Glen Ellyn | 14 | $7,749,500 | 8 | $5,608,000 | $13,357,500 |
| 8 | Linda Feinstein | Compass | Hinsdale | 13 | $9,915,825 | 5 | $1,912,000 | $11,827,825 |
| 9 | Kim Dalaskey | john greene, Realtor | Naperville | 12 | $8,387,000 | 5 | $3,306,000 | $11,693,000 |
| 10 | Julie Schwager | @properties | Naperville | 10 | $9,114,500 | 5 | $1,558,500 | $10,673,000 |
| 11 | Julie Sutton | Compass | Hinsdale | 4 | $7,540,000 | 1 | $2,075,000 | $9,615,000 |
| 12 | Elaine Pagels | Berkshire Hathaway HomeServices Chicago | Downers Grove | 15 | $7,801,400 | 4 | $1,651,000 | $9,452,400 |
| 13 | Larysa Domino | @properties | Hinsdale | 7 | $5,349,375 | 3 | $2,991,000 | $8,340,375 |
| 14 | Kris Berger | Compass | Hinsdale | 4 | $5,624,500 | 3 | $2,423,000 | $8,047,500 |
| 15 | Nathan Stillwell | john greene, Realtor | Naperville | 6 | $3,319,000 | 8 | $3,720,677 | $7,039,677 |
| 16 | Michael Thornton | Keller Williams Premiere Properties | Glen Ellyn | 8 | $3,499,250 | 8 | $3,521,900 | $7,021,150 |
| 17 | Denise Gill | Baird & Warner | Glen Ellyn | 7 | $3,766,500 | 4 | $2,984,900 | $6,751,400 |
| 18 | Cindy Banks | RE/MAX Cornerstone | West Chicago | 10 | $4,339,600 | 6 | $2,344,000 | $6,683,600 |
| 19 | Tom Makinney Jr. | @properties | Elmhurst | 7 | $3,324,000 | 7 | $3,250,400 | $6,574,400 |
| 20 | Lina Shah | Coldwell Banker Realty | Oak Brook | 8 | $4,553,500 | 3 | $2,017,500 | $6,571,000 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors