Chicagoland Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List volume | Sell-side Transactions | Sell Volume | Total Volume |
| 1 | Jeffrey Lowe | Compass | Chicago | 170 | $200,531,246 | 79 | $96,758,781 | $297,290,027 |
| 2 | Dawn Mckenna | Coldwell Banker Realty | Hinsdale | 94 | $132,866,186 | 66 | $87,318,890 | $220,185,076 |
| 3 | Matt Laricy | Americorp, Ltd | Chicago | 190 | $83,778,476 | 227 | $119,131,874 | $202,910,350 |
| 4 | Jane Lee | RE/MAX Top Performers | Lake Bluff | 283 | $127,840,880 | 156 | $70,120,617 | $197,961,497 |
| 5 | Emily Sachs Wong | @properties | Chicago | 90 | $118,832,250 | 52 | $58,724,375 | $177,556,625 |
| 6 | Mario Greco | Berkshire Hathaway HomeServices Chicago | Chicago | 180 | $95,402,920 | 102 | $60,107,350 | $155,510,270 |
| 7 | Leigh Marcus | @properties | Chicago | 172 | $111,181,768 | 66 | $40,535,867 | $151,717,635 |
| 8 | Sarah Leonard | RE/MAX Suburban | Schaumburg | 301 | $86,746,593 | 218 | $61,639,285 | $148,385,878 |
| 9 | Tim Schiller | @properties | Elmhurst | 135 | $76,033,606 | 116 | $58,231,146 | $134,264,752 |
| 10 | Linda Little | Little Realty | Naperville | 326 | $125,269,063 | 3 | $1,244,500 | $126,513,563 |
| 11 | Jena Radnay | @properties | Winnetka | 33 | $67,373,000 | 29 | $51,344,500 | $118,717,500 |
| 12 | Grigory Pekarsky | Vesta Preferred LLC | Chicago | 99 | $35,853,564 | 142 | $73,730,896 | $109,584,460 |
| 13 | Melanie Giglio | Compass | Chicago | 91 | $55,454,075 | 111 | $53,008,267 | $108,462,342 |
| 14 | Carrie Mccormick | @properties | Chicago | 86 | $57,564,750 | 56 | $46,879,250 | $104,444,000 |
| 15 | Robert Picciariello | Prello Realty, Inc. | Chicago | 285 | $103,498,706 | 1 | $470,000 | $103,968,706 |
| 16 | Mike Mccatty | Century 21 Affiliated | Orland Park | 169 | $63,710,100 | 110 | $36,034,850 | $99,744,950 |
| 17 | Daynae Gaudio | Daynae Gaudio | Vernon Hills | 342 | $98,858,609 | 1 | $389,990 | $99,248,599 |
| 18 | Sophia Klopas | BHHS Chicago | Chicago | 82 | $55,162,750 | 64 | $41,623,000 | $96,785,750 |
| 19 | John Morrison | @properties | Barrington | 97 | $59,107,831 | 52 | $32,257,450 | $91,365,281 |
| 20 | Maria Delboccio | @properties | Arlington Height | 130 | $50,936,450 | 98 | $36,878,325 | $87,814,775 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors