Chicagoland Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Site Transactions | Sell Volume | Total Volume |
| 1 | Jeffrey Lowe | Compass | Chicago | $50.00 | $57,348,500.00 | $15.00 | $19,162,281.00 | $76,510,781.00 |
| 2 | Jane Lee | RE/MAX Top Performers | Lake Bluff | $100.00 | $40,754,983.00 | $49.00 | $23,889,124.00 | $64,644,107.00 |
| 3 | Matt Laricy | Americorp, Ltd | Chicago | $58.00 | $24,967,586.00 | $70.00 | $35,939,663.00 | $60,907,249.00 |
| 4 | Dawn McKenna | Coldwell Banker Realty | Hinsdale | $19.00 | $31,267,500.00 | $19.00 | $28,313,000.00 | $59,580,500.00 |
| 5 | Sarah Leonard | RE/MAX Suburban | Schaumburg | $100.00 | $31,233,895.00 | $79.00 | $22,179,471.00 | $53,413,366.00 |
| 6 | Leigh Marcus | @properties | Chicago | $52.00 | $36,269,300.00 | $26.00 | $15,029,217.00 | $51,298,517.00 |
| 7 | Tim Schiller | @properties | Elmhurst | $54.00 | $31,733,521.00 | $38.00 | $19,487,822.00 | $51,221,343.00 |
| 8 | Mario Greco | Berkshire Hathaway HomeServices Chicago | Chicago | $48.00 | $28,288,170.00 | $37.00 | $19,646,850.00 | $47,935,020.00 |
| 9 | Grigory Pekarsky | Vesta Preferred LLC | Chicago | $37.00 | $14,266,250.00 | $52.00 | $29,352,801.00 | $43,619,051.00 |
| 10 | Paige Dooley | Compass | Winnetka | $14.00 | $23,490,000.00 | $11.00 | $18,106,300.00 | $41,596,300.00 |
| 11 | Christine Wilczek | Realty Executives Elite | Lemont | $51.00 | $26,357,650.00 | $18.00 | $11,780,347.00 | $38,137,997.00 |
| 12 | Emily Sachs Wong | @properties | Chicago | $19.00 | $28,704,375.00 | $11.00 | $9,196,500.00 | $37,900,875.00 |
| 13 | Robert Picciariello | Prello Realty, Inc. | Chicago | $103.00 | $36,076,102.00 | $0.00 | $0.00 | $36,076,102.00 |
| 14 | Linda Little | Little Realty | Naperville | $87.00 | $33,282,797.00 | $1.00 | $442,000.00 | $33,724,797.00 |
| 15 | Sophia Klopas | Berkshire Hathaway HomeServices Chicago | Chicago | $29.00 | $21,520,250.00 | $18.00 | $11,764,000.00 | $33,284,250.00 |
| 16 | Mike McCatty | Century 21 Affiliated | Orland Park | $56.00 | $21,402,750.00 | $36.00 | $11,878,650.00 | $33,281,400.00 |
| 17 | Mary Grant | @properties | Winnetka | $9.00 | $12,519,750.00 | $8.00 | $19,813,750.00 | $32,333,500.00 |
| 18 | Maria DelBoccio | @properties | Arlington Height | $43.00 | $19,186,075.00 | $29.00 | $12,688,825.00 | $31,874,900.00 |
| 19 | John Morrison | @properties | Barrington | $38.00 | $23,981,575.00 | $14.00 | $7,803,825.00 | $31,785,400.00 |
| 20 | Nancy Tassone | Jameson Sotheby’s International Realty | Chicago | $7.00 | $13,686,500.00 | $5.00 | $16,620,000.00 | $30,306,500.00 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors