Chicagoland Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| 1 | Jeffrey Lowe | Compass | Chicago | 49 | $68,197,246.00 | 22 | $25,229,000.00 | $93,426,246.00 |
| 2 | Dawn McKenna | Coldwell Banker Realty | Hinsdale | 26 | $42,582,000.00 | 23 | $34,981,500.00 | $77,563,500.00 |
| 3 | Leila Zammatta | Magellan Realty LLC | Chicago | 23 | $38,485,096.00 | 15 | $24,821,185.00 | $63,306,281.00 |
| 4 | Emily Sachs Wong | @properties | Chicago | 30 | $41,741,000.00 | 15 | $18,393,500.00 | $60,134,500.00 |
| 5 | Jane Lee | RE/MAX Top Performers | Lake Bluff | 80 | $36,474,200.00 | 56 | $23,571,138.00 | $60,045,338.00 |
| 6 | Linda Little | Little Realty | Naperville | 118 | $47,726,756.00 | 0 | $0.00 | $47,726,756.00 |
| 7 | Matt Laricy | Americorp, Ltd | Chicago | 38 | $16,131,148.00 | 48 | $28,884,011.00 | $45,015,159.00 |
| 8 | Jena Radnay | @properties | Winnetka | 10 | $21,840,400.00 | 13 | $21,729,500.00 | $43,569,900.00 |
| 9 | Sarah Leonard | RE/MAX Suburban | Schaumburg | 99 | $26,711,815.00 | 55 | $16,068,119.00 | $42,779,934.00 |
| 10 | Mario Greco | Berkshire Hathaway HomeServices Chicago | Chicago | 58 | $26,086,600.00 | 22 | $15,660,000.00 | $41,746,600.00 |
| 11 | Leigh Marcus | @properties | Chicago | 47 | $30,876,968.00 | 15 | $10,863,450.00 | $41,740,418.00 |
| 12 | Sophia Klopas | Berkshire Hathaway HomeServices Chicago | Chicago | 21 | $13,076,500.00 | 27 | $20,937,000.00 | $34,013,500.00 |
| 13 | Jennifer Ames | Engel & Völkers Chicago | Chicago | 13 | $21,862,500.00 | 9 | $10,655,000.00 | $32,517,500.00 |
| 14 | Melanie Giglio | Compass | Chicago | 27 | $15,230,688.00 | 33 | $16,946,947.00 | $32,177,635.00 |
| 15 | Carrie McCormick | @properties | Chicago | 27 | $18,147,800.00 | 16 | $13,276,500.00 | $31,424,300.00 |
| 16 | Timothy Salm | Jameson Sotheby’s International Realty | Chicago | 8 | $25,827,450.00 | 2 | $4,700,000.00 | $30,527,450.00 |
| 17 | Tim Schiller | @properties | Elmhurst | 36 | $18,464,149.00 | 24 | $11,660,508.00 | $30,124,657.00 |
| 18 | Timothy Sheahan | Compass | Chicago | 24 | $19,375,500.00 | 11 | $10,708,500.00 | $30,084,000.00 |
| 19 | Mike McCatty | Century 21 Affiliated | Orland Park | 46 | $17,404,250.00 | 28 | $11,831,750.00 | $29,236,000.00 |
| 20 | Connie Dornan | @properties | Glenview | 22 | $13,368,000.00 | 17 | $14,735,150.00 | $28,103,150.00 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors