Lake County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Transactions | Total Volume |
| 1 | Jane Lee | RE/MAX Top Performers | Lake Bluff | 33 | $25,920,017 | 28 | $19,519,271 | 61 | $45,439,288 |
| 2 | Brad Andersen | Compass | Lake Forest | 9 | $13,019,000 | 8 | $11,125,000 | 17 | $24,144,000 |
| 3 | Cory Green | Compass | Lake Forest | 3 | $3,988,000 | 14 | $13,957,000 | 17 | $17,945,000 |
| 4 | Janet Borden | Compass | Highland Park | 7 | $11,122,579 | 7 | $5,880,900 | 14 | $17,003,479 |
| 5 | John Morrison | @properties Christie’s International Real Estate | Barrington | 10 | $9,780,000 | 6 | $6,280,000 | 16 | $16,060,000 |
| 6 | Leslie McDonnell | RE/MAX Suburban | Libertyville | 14 | $7,688,000 | 11 | $6,609,000 | 25 | $14,297,000 |
| 7 | Andra O’Neill | @properties Christie’s International Real Estate | Lake Forest | 6 | $9,302,100 | 4 | $4,935,000 | 10 | $14,237,100 |
| 8 | Jim Starwalt | Better Homes and Garden Real Estate Star Homes | Grayslake | 13 | $3,893,000 | 31 | $10,013,790 | 44 | $13,906,790 |
| 9 | Beth Wexler | @properties Christie’s International Real Estate | Highland Park | 6 | $8,040,000 | 5 | $3,258,648 | 11 | $11,298,648 |
| 10 | Jacqueline Lotzof | Compass | Highland Park | 7 | $7,827,000 | 4 | $3,026,500 | 11 | $10,853,500 |
| 11 | Lisa Wolf | Keller Williams North Shore West | Libertyville | 13 | $7,302,900 | 10 | $3,307,800 | 23 | $10,610,700 |
| 12 | Jodi Cinq-Mars | Keller Williams North Shore West | Libertyville | 15 | $6,283,605 | 8 | $3,114,900 | 23 | $9,398,505 |
| 13 | Ann Lyon | @properties Christie’s International Real Estate | Lake Forest | 2 | $3,675,000 | 4 | $5,524,500 | 6 | $9,199,500 |
| 14 | Gina Shad | @properties Christie’s International Real Estate | Libertyville | 7 | $5,426,900 | 7 | $3,280,800 | 14 | $8,707,700 |
| 15 | Jamie Hering | Coldwell Banker Realty | Libertyville | 17 | $5,984,800 | 6 | $2,480,000 | 23 | $8,464,800 |
| 16 | Houda Chedid | Compass | Winnetka | 1 | $8,300,000 | 0 | $0 | 1 | $8,300,000 |
| 17 | Susan Carey | Baird & Warner | Libertyville | 0 | $0 | 1 | $8,300,000 | 1 | $8,300,000 |
| 18 | Debra Baker | Compass | Long Grove | 3 | $3,475,000 | 5 | $3,868,000 | 8 | $7,343,000 |
| 19 | Susan Amory Weninger | @properties Christie’s International Real Estate | Lake Forest | 4.5 | $6,568,850 | 1 | $627,000 | 5.5 | $7,195,850 |
| 20 | Samantha Kalamaras | @properties Christie’s International Real Estate | Libertyville | 8 | $5,324,000 | 3 | $1,813,000 | 11 | $7,137,000 |
| 21 | Lisa Trace | @properties Christie’s International Real Estate | Lake Forest | 4 | $6,217,500 | 1 | $905,000 | 5 | $7,122,500 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors