Lake County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Transactions | Total Volume |
| 1 | Jane Lee | RE/MAX Top Performers | Lake Bluff | 73 | $51,747,701 | 43 | $30,797,324 | 116 | $82,545,025 |
| 2 | Brad Andersen | Compass | Lake Forest | 13 | $20,638,750 | 13 | $14,064,000 | 26 | $34,702,750 |
| 3 | Jim Starwalt | Better Homes and Garden Real Estate Star Homes | Grayslake | 29 | $11,439,500 | 45 | $17,852,726 | 74 | $29,292,226 |
| 4 | Beth Wexler | @properties Christie’s International Real Estate | Highland Park | 15 | $16,953,000 | 10 | $11,837,500 | 25 | $28,790,500 |
| 5 | John Morrison | @properties Christie’s International Real Estate | Barrington | 16 | $17,661,100 | 9 | $8,875,750 | 25 | $26,536,850 |
| 6 | Jamie Hering | Coldwell Banker Realty | Libertyville | 29 | $11,528,200 | 27 | $12,661,500 | 56 | $24,189,700 |
| 7 | Leslie McDonnell | RE/MAX Suburban | Libertyville | 20 | $13,878,300 | 13 | $9,339,000 | 33 | $23,217,300 |
| 8 | Jacqueline Lotzof | Compass | Highland Park | 8 | $10,551,515 | 8 | $9,884,000 | 16 | $20,435,515 |
| 9 | Lisa Wolf | Keller Williams North Shore West | Libertyville | 18 | $10,375,490 | 18 | $8,100,000 | 36 | $18,475,490 |
| 10 | Kim Alden | Compass | Barrington | 13 | $7,755,500 | 17 | $9,797,500 | 30 | $17,553,000 |
| 11 | Andra O’Neill | @properties Christie’s International Real Estate | Lake Forest | 6.5 | $8,629,000 | 4 | $8,450,000 | 10.5 | $17,079,000 |
| 12 | Judy Greenberg | Compass | Long Grove | 9 | $6,387,000 | 12 | $9,846,970 | 21 | $16,233,970 |
| 13 | Linda Little | Little Realty | Naperville | 19 | $14,878,945 | 0 | $0 | 19 | $14,878,945 |
| 14 | Janet Borden | Compass | Highland Park | 8 | $8,854,500 | 7 | $5,852,000 | 15 | $14,706,500 |
| 15 | Dawn McKenna (3 IDs Combined) | 4 | $6,220,000 | 6 | $8,322,500 | 10 | $14,542,500 | ||
| 16 | Cory Green | Compass | Lake Forest | 6 | $5,968,000 | 9 | $8,243,500 | 15 | $14,211,500 |
| 17 | Gina Shad | @properties Christie’s International Real Estate | Libertyville | 12.5 | $9,926,999 | 5 | $3,868,000 | 17.5 | $13,794,999 |
| 18 | Daniel Timm | Baird & Warner | Libertyville | 14 | $10,676,000 | 3 | $2,725,000 | 17 | $13,401,000 |
| 19 | Ted Pickus | @properties Christie’s International Real Estate | Highland Park | 8 | $8,828,000 | 3 | $3,824,000 | 11 | $12,652,000 |
| 20 | Jodi Taub | @properties Christie’s International Real Estate | Highland Park | 7 | $7,129,000 | 5 | $5,240,000 | 12 | $12,369,000 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors